HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-04-08 0 Points 2,910 0d 00:01:45h 0 0 0.00 0 0.00 0 0 0
2026-04-04 57 57 Points 2,910 0d 00:16:36h 12 14 0.86 1 0.08 0 0 1
2026-04-03 34 34 Points 2,853 0d 00:29:19h 15 18 0.83 4 0.27 0 0 1
2026-04-01 -8 -8 Points 2,819 0d 00:20:45h 14 24 0.58 4 0.29 0 0 1
2026-03-31 39 39 Points 2,827 0d 00:19:25h 18 22 0.82 1 0.06 0 0 1
2026-03-29 81 81 Points 2,788 0d 00:12:21h 13 11 1.18 0 0.00 0 0 1
2026-03-28 119 119 Points 2,707 0d 00:29:49h 17 12 1.42 2 0.12 0 0 1
2026-03-27 0 Points 2,588 0d 00:02:58h 0 0 0.00 0 0.00 0 0 0
2026-03-25 0 Points 2,588 0d 00:15:57h 0 0 0.00 0 0.00 0 0 0
2026-03-24 0 Points 2,588 0d 00:16:40h 0 0 0.00 0 0.00 0 0 0
2026-03-06 73 73 Points 2,588 0d 00:23:14h 15 22 0.68 1 0.07 0 0 1
2026-03-05 31 31 Points 2,515 0d 00:34:18h 18 35 0.51 5 0.28 0 1 2
2026-02-21 -69 -69 Points 2,484 0d 00:23:30h 9 27 0.33 2 0.22 0 0 1
2026-02-17 94 94 Points 2,553 0d 00:25:28h 16 20 0.80 4 0.25 0 0 1
2026-02-16 0 Points 2,459 0d 00:01:14h 0 0 0.00 0 0.00 0 0 0
2026-02-15 49 49 Points 2,459 0d 00:23:39h 15 17 0.88 2 0.13 0 0 1
2026-02-13 -79 -79 Points 2,410 0d 00:43:53h 19 48 0.40 4 0.21 0 1 1
2026-02-10 -6 -6 Points 2,489 0d 00:11:22h 0 3 0.00 0 0.00 0 0 0
2026-02-09 81 81 Points 2,495 0d 00:18:20h 20 15 1.33 2 0.10 0 0 1
2026-02-08 6 Points 2,414 0d 00:03:15h 0 2 0.00 0 0.00 0 0 0
2026-02-07 155 155 Points 2,408 0d 00:17:11h 5 8 0.63 3 0.60 0 0 2
2026-02-06 34 34 Points 2,253 0d 00:11:15h 1 6 0.17 1 1.00 0 0 1
2026-02-02 -5 -5 Points 2,219 0d 00:05:00h 1 3 0.33 1 1.00 0 1 1
2026-02-01 65 65 Points 2,224 0d 00:08:40h 3 3 1.00 1 0.33 0 0 2
2026-01-30 24 24 Points 2,159 0d 00:36:33h 13 25 0.52 3 0.23 0 1 1
2026-01-29 97 97 Points 2,135 0d 00:26:27h 15 16 0.94 1 0.07 0 0 1
2026-01-27 40 40 Points 2,038 0d 00:16:04h 9 11 0.82 3 0.33 0 1 2
2026-01-26 182 182 Points 1,998 0d 00:55:22h 52 58 0.90 18 0.35 0 1 3
2026-01-22 -1 -1 Points 1,816 0d 00:01:10h 0 1 0.00 0 0.00 0 0 0
2026-01-19 12 12 Points 1,817 0d 00:10:05h 4 8 0.50 1 0.25 0 0 1
2026-01-18 24 24 Points 1,805 0d 00:00:48h 1 1 1.00 1 1.00 0 0 1
2026-01-14 -44 -44 Points 1,781 0d 00:33:02h 6 29 0.21 2 0.33 0 0 1
2026-01-11 90 90 Points 1,825 0d 00:29:29h 16 13 1.23 2 0.13 0 1 1
2026-01-08 99 99 Points 1,735 0d 00:33:35h 18 22 0.82 7 0.39 0 0 1
2026-01-07 143 143 Points 1,636 0d 00:27:43h 18 16 1.13 2 0.11 0 1 1
2026-01-05 142 142 Points 1,493 0d 00:34:58h 24 20 1.20 6 0.25 0 1 1
2026-01-04 0 Points 1,351 0d 00:50:04h 13 43 0.30 3 0.23 0 1 1
2026-01-01 94 94 Points 1,351 0d 00:26:41h 12 18 0.67 2 0.17 0 0 1
2025-12-31 -26 -26 Points 1,257 0d 01:07:14h 23 61 0.38 7 0.30 0 0 1
2025-12-30 39 39 Points 1,283 0d 00:58:07h 13 35 0.37 0 0.00 0 1 1
2025-12-29 157 157 Points 1,244 0d 00:26:05h 18 17 1.06 5 0.28 0 0 1
2025-12-27 63 63 Points 1,087 0d 00:27:50h 13 24 0.54 4 0.31 0 0 1
2025-12-24 -88 -88 Points 1,024 0d 00:17:54h 5 25 0.20 1 0.20 0 0 1
2025-12-23 112 112 Points 1,112 0d 01:25:12h 34 66 0.52 10 0.29 0 0 1




Items above are generated from the last 5000 days.
Go to: Paralellogram's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]