Player Information| Player Profile |
|
BUSTER |
|
| Location: Ukraine | |
| Steam: STEAM_0:1:740957605 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Aug. 20th, 2026 @ 15:25:33 |
| Total Connection Time: | 0d 00:35:24h |
| Average Ping:* | 100 ms (Latency: 50 ms) |
| Favorite Server:* | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS |
| Favorite Map:* | rmstitanic_m1 |
| Favorite Weapon:* | H&K MP5-Navy |
| Statistics Summary |
||
| Activity: |
|
77% |
| Points: | 1,742 | |
| Rank: | 23 | |
| Kills per Minute: | 9.92 | |
| Kills per Death: | - (351.00*) | |
| Headshots per Kill: | 0.1538 (0.1538*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 54 (54*) | |
| Kills: | 351 (351*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 128 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
BUSTER's History:Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
|
Kills needed: 49 (51%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 54 times | 0 |
| 2 | Killed a Smoker | 5 times | 5 |
| 3 | Killed a Tank | 3 times | 9 |
| 4 | Killed a Jockey | 3 times | 9 |
| 5 | Killed a Hunter | 3 times | 3 |
| 6 | Killed a Charger | 3 times | 9 |
| 7 | Killed a Boomer | 2 times | 2 |
| 8 | Killed a Spitter | 1 times | 3 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1637) Too many active concurrent transactions Last SQL Query: INSERT INTO hlstats_Frags_as ( playerId, kills, role ) SELECT hlstats_Events_Frags.victimId, hlstats_Events_Frags.killerId, hlstats_Events_Frags.killerRole FROM hlstats_Events_Frags WHERE hlstats_Events_Frags.killerId = 2224 |




BUSTER
