Player Information| Player Profile |
|
[DU] BOTNoob™ ッ |
|
| Location: Germany | |
| Steam: STEAM_0:0:10221097 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | DU |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Aug. 13th, 2026 @ 12:52:35 |
| Total Connection Time: | 0d 00:21:52h |
| Average Ping:* | 100 ms (Latency: 50 ms) |
| Favorite Server:* | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS |
| Favorite Map:* | l4dblackoutbasement1 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
51% |
| Points: | 979 | |
| Rank: | 98 | |
| Kills per Minute: | 2.79 | |
| Kills per Death: | 10.1667 (10.17*) | |
| Headshots per Kill: | 0.3607 (0.3607*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 22 (22*) | |
| Kills: | 61 (61*) | |
| Deaths: | 6 (6*) | |
| Longest Kill Streak: | 46 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
[DU] BOTNoob™ ッ's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 39 (22%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 22 times | 0 |
| 2 | Killed a Jockey | 1 times | 3 |
| 3 | Killed a Charger | 1 times | 3 |
| 4 | Killed a Boomer | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Incapacitated/Killed Survivor | 6 times | -150 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1637) Too many active concurrent transactions Last SQL Query: INSERT INTO hlstats_Frags_as ( playerId, kills, role ) SELECT hlstats_Events_Frags.victimId, hlstats_Events_Frags.killerId, hlstats_Events_Frags.killerRole FROM hlstats_Events_Frags WHERE hlstats_Events_Frags.killerId = 2142 |




[DU] BOTNoob™ ッ

