Player Information| Player Profile |
|
Anafor |
|
| Location: Turkey | |
| Steam: STEAM_0:1:563259263 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Jul. 9th, 2026 @ 12:45:43 |
| Total Connection Time: | 0d 00:14:39h |
| Average Ping:* | 98 ms (Latency: 49 ms) |
| Favorite Server:* | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS |
| Favorite Map:* | qe_1_cliche |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,310 | |
| Rank: | Not active | |
| Kills per Minute: | 11.33 | |
| Kills per Death: | - (166.00*) | |
| Headshots per Kill: | 0.0602 (0.0602*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 10 (10*) | |
| Kills: | 166 (166*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 166 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 1 (1*) | |
Anafor's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 34 (66%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 10 times | 0 |
| 2 | Killed a Jockey | 4 times | 12 |
| 3 | Killed a Hunter | 3 times | 3 |
| 4 | Killed a Spitter | 2 times | 6 |
| 5 | Killed a Boomer | 2 times | 2 |
| 6 | Killed a Witch | 1 times | 3 |
| 7 | Killed a Smoker | 1 times | 1 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | (Smoker) Tongue Grabbed Survivor | 4 times | -24 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1637) Too many active concurrent transactions Last SQL Query: INSERT INTO hlstats_Frags_as ( playerId, kills, role ) SELECT hlstats_Events_Frags.victimId, hlstats_Events_Frags.killerId, hlstats_Events_Frags.killerRole FROM hlstats_Events_Frags WHERE hlstats_Events_Frags.killerId = 2105 |




Anafor

