Player Information| Player Profile |
|
Action Man |
|
| Location: Turkey | |
| Steam: STEAM_0:0:451946948 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. May. 14th, 2026 @ 14:29:48 |
| Total Connection Time: | 0d 00:07:04h |
| Average Ping:* | 125 ms (Latency: 63 ms) |
| Favorite Server:* | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS |
| Favorite Map:* | l4d2_daybreak01_hotel |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,080 | |
| Rank: | Not active | |
| Kills per Minute: | 8.77 | |
| Kills per Death: | 31.0000 (31.00*) | |
| Headshots per Kill: | 0.0484 (0.0484*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 62 (62*) | |
| Deaths: | 2 (2*) | |
| Longest Kill Streak: | 62 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Action Man's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 38 (24%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 3 times | 0 |
| 2 | Killed a Spitter | 1 times | 3 |
| 3 | Killed a Jockey | 1 times | 3 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Incapacitated/Killed Survivor | 2 times | -50 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1637) Too many active concurrent transactions Last SQL Query: INSERT INTO hlstats_Frags_as ( playerId, kills, role ) SELECT hlstats_Events_Frags.victimId, hlstats_Events_Frags.killerId, hlstats_Events_Frags.killerRole FROM hlstats_Events_Frags WHERE hlstats_Events_Frags.killerId = 1698 |




Action Man

