Player Information| Player Profile |
|
Ghengiz Khan[NL] |
|
| Location: The Netherlands | |
| Steam: STEAM_0:1:10040940 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | NL |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Apr. 25th, 2026 @ 10:37:12 |
| Total Connection Time: | 0d 00:35:03h |
| Average Ping:* | 73 ms (Latency: 37 ms) |
| Favorite Server:* | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS |
| Favorite Map:* | tew2_2union |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,268 | |
| Rank: | Not active | |
| Kills per Minute: | 4.31 | |
| Kills per Death: | 151.0000 (151.00*) | |
| Headshots per Kill: | 0.0861 (0.0861*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 13 (13*) | |
| Kills: | 151 (151*) | |
| Deaths: | 1 (1*) | |
| Longest Kill Streak: | 34 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 1 (1*) | |
Ghengiz Khan[NL]'s History:Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 49 (51%) |
| Rank history |
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 13 times | 0 |
| 2 | Killed a Boomer | 3 times | 3 |
| 3 | Killed a Charger | 2 times | 6 |
| 4 | Killed a Spitter | 1 times | 3 |
| 5 | Killed a Smoker | 1 times | 1 |
| 6 | Killed a Jockey | 1 times | 3 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Incapacitated/Killed Survivor | 1 times | -25 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1637) Too many active concurrent transactions Last SQL Query: INSERT INTO hlstats_Frags_as ( playerId, kills, role ) SELECT hlstats_Events_Frags.victimId, hlstats_Events_Frags.killerId, hlstats_Events_Frags.killerRole FROM hlstats_Events_Frags WHERE hlstats_Events_Frags.killerId = 1534 |




Ghengiz Khan[NL]

