Player Information| Player Profile |
|
DerBegabteBauer |
|
| Location: Germany | |
| Steam: STEAM_0:1:212003686 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Apr. 23rd, 2026 @ 15:18:01 |
| Total Connection Time: | 0d 00:40:00h |
| Average Ping:* | - |
| Favorite Server:* | CS:Source CSS.GAMEHOSTING.RS [EU] |
| Favorite Map:* | cs_assault |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,625 | |
| Rank: | Not active | |
| Kills per Minute: | 0.93 | |
| Kills per Death: | 1.9474 (1.95*) | |
| Headshots per Kill: | 0.3243 (0.3243*) | |
| Shots per Kill: | 14.27 | |
| Weapon Accuracy: | 27.7% (28%*) | |
| Headshots: | 12 (12*) | |
| Kills: | 37 (37*) | |
| Deaths: | 19 (19*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
DerBegabteBauer's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 13 (74%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 12 times | 12 |
| 2 | Double Kill (2 kills) | 7 times | 7 |
| 3 | Round MVP | 5 times | 0 |
| 4 | Triple Kill (3 kills) | 4 times | 8 |
| 5 | Domination | 3 times | 15 |
| 6 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1637) Too many active concurrent transactions Last SQL Query: INSERT INTO hlstats_Frags_as ( playerId, kills, role ) SELECT hlstats_Events_Frags.victimId, hlstats_Events_Frags.killerId, hlstats_Events_Frags.killerRole FROM hlstats_Events_Frags WHERE hlstats_Events_Frags.killerId = 1524 |




DerBegabteBauer

