HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Seth
Location: (Unknown)
Steam: BOT:f5ac993d7ac2f70f341c42b454a8eea4
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 17:04:54
Total Connection Time: 24d 09:27:06h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 95,275
Rank: 4
Kills per Minute: 0.71
Kills per Death: 1.3499 (1.35*)
Headshots per Kill: 0.2586 (0.2585*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 6,462 (6,454*)
Kills: 24,989 (24,969*)
Deaths: 18,512 (18,498*)
Longest Kill Streak: 6
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History Seth's History:
  Events | Sessions | Awards (87) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 11 (100%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Award of HE Grenades Bronze Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Silver Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,462 times 6,462
2 Double Kill (2 kills) 4,585 times 4,585
3 Round MVP 3,814 times 0
4 Pick up the Bomb 2,827 times 5,654
5 Touch a Hostage 1,780 times 0
6 Domination 1,754 times 8,770
7 Triple Kill (3 kills) 1,658 times 3,316
8 Plant the Bomb 1,239 times 12,390
9 Drop the Bomb 1,220 times -2440
10 Revenge 554 times 1,662
11 Start Defusing the Bomb With a Defuse Kit 500 times 0
12 Rescue a Hostage 459 times 2,295
13 Defuse the Bomb 440 times 4,400
14 Domination (4 kills) 381 times 1,143
15 Start Defusing the Bomb Without a Defuse Kit 117 times 0
16 Kill a Hostage 95 times -1425
17 Rampage (5 kills) 50 times 200
18 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 1,125 times -3375
2 Domination 741 times -3705




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 490 times 25.90%
2 Terrorist 456 times 24.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 12,719 50.94% 3,195 49.50% 0.25
2 Kalashnikov AK-47 1.00 9,858 39.48% 2,722 42.18% 0.28
3 Fusil Automatique 1.00 846 3.39% 237 3.67% 0.28
4 H&K USP .45 Tactical 1.40 668 2.68% 105 1.63% 0.16
5 Glock 18 Select Fire 1.40 339 1.36% 48 0.74% 0.14
6 Galil 1.10 310 1.24% 110 1.70% 0.35
7 High Explosive Grenade 1.80 62 0.25% 0 0.00% 0.00
8 H&K UMP45 1.20 38 0.15% 9 0.14% 0.24
9 Steyr Tactical Machine Pistol 1.50 33 0.13% 12 0.19% 0.36
10 H&K MP5-Navy 1.20 28 0.11% 5 0.08% 0.18
11 Sig Sauer P-228 1.50 22 0.09% 2 0.03% 0.09
12 Desert Eagle .50AE 1.20 17 0.07% 2 0.03% 0.12
13 Benelli M3 Super 90 Combat 1.20 11 0.04% 3 0.05% 0.27
14 Dual Beretta 96G Elite 1.40 7 0.03% 1 0.02% 0.14
15 FN Five-Seven 1.50 5 0.02% 1 0.02% 0.20
16 Sig Sauer SG-552 Commando 1.00 3 0.01% 1 0.02% 0.33
17 Bundeswehr Advanced Combat Knife 2.00 1 0.00% 0 0.00% 0.00
18 Arctic Warfare Magnum (Police) 1.00 1 0.00% 0 0.00% 0.00
19 Steyr Aug 1.00 1 0.00% 1 0.02% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 28 0.11% 7 0.04% 4.00 2 0.03% 0.07
2 Z 27 0.11% 13 0.07% 2.08 5 0.08% 0.19
3 l 22 0.09% 13 0.07% 1.69 12 0.19% 0.55
4 de_piranesi 1,340 5.37% 907 4.90% 1.48 341 5.28% 0.25
5 cs_havana 1,715 6.87% 1,217 6.58% 1.41 438 6.79% 0.26
6 cs_office 1,561 6.25% 1,111 6.01% 1.41 381 5.90% 0.24
7 cs_assault 1,548 6.20% 1,103 5.96% 1.40 404 6.26% 0.26
8 de_port 1,445 5.79% 1,046 5.65% 1.38 392 6.07% 0.27
9 de_aztec 1,301 5.21% 945 5.11% 1.38 320 4.96% 0.25
10 cs_italy 1,095 4.39% 791 4.28% 1.38 267 4.14% 0.24
11 de_chateau 1,361 5.45% 1,003 5.42% 1.36 370 5.73% 0.27
12 cs_compound 1,453 5.82% 1,079 5.83% 1.35 341 5.28% 0.23
13 de_nuke 1,540 6.17% 1,145 6.19% 1.34 381 5.90% 0.25
14 de_train 1,479 5.92% 1,104 5.97% 1.34 342 5.30% 0.23
15 de_cbble 1,153 4.62% 863 4.67% 1.34 352 5.45% 0.31
16 cs_militia 1,410 5.65% 1,074 5.81% 1.31 402 6.23% 0.29
17 de_dust2 1,291 5.17% 996 5.38% 1.30 363 5.62% 0.28
18 de_tides 1,259 5.04% 968 5.23% 1.30 329 5.10% 0.26
19 de_prodigy 1,220 4.89% 946 5.11% 1.29 313 4.85% 0.26
20 de_inferno 1,483 5.94% 1,164 6.29% 1.27 379 5.87% 0.26
21 de_dust 1,193 4.78% 955 5.16% 1.25 308 4.77% 0.26
22 _B 15 0.06% 13 0.07% 1.15 3 0.05% 0.20
23 b* 17 0.07% 15 0.08% 1.13 6 0.09% 0.35
24 P 1 0.00% 1 0.01% 1.00 0 0.00% 0.00
25 @F 12 0.05% 19 0.10% 0.63 3 0.05% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 24,969 100.00% 18,498 1.3498 6,454 100.00% 0.2585




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifFinn 862 3.45% 531 2.87% 1.62 208 3.22% 0.24
2  .gifDerek 855 3.42% 532 2.88% 1.61 217 3.36% 0.25
3  .gifCory 807 3.23% 371 2.01% 2.18 187 2.90% 0.23
4  .gifTed 741 2.97% 501 2.71% 1.48 197 3.05% 0.27
5  .gifJoe 738 2.96% 625 3.38% 1.18 174 2.70% 0.24
6  .gifXavier 725 2.90% 453 2.45% 1.60 177 2.74% 0.24
7  .gifErik 724 2.90% 507 2.74% 1.43 193 2.99% 0.27
8  .gifDave 722 2.89% 461 2.49% 1.57 171 2.65% 0.24
9  .gifChet 718 2.88% 688 3.72% 1.04 198 3.07% 0.28
10  .gifConnor 717 2.87% 447 2.42% 1.60 171 2.65% 0.24
11  .gifZim 700 2.80% 642 3.47% 1.09 183 2.84% 0.26
12  .gifTyler 700 2.80% 584 3.16% 1.20 184 2.85% 0.26
13  .gifChad 696 2.79% 579 3.13% 1.20 183 2.84% 0.26
14  .gifBrad 691 2.77% 390 2.11% 1.77 158 2.45% 0.23
15  .gifDan 687 2.75% 469 2.54% 1.46 182 2.82% 0.26
16  .gifWayne 678 2.72% 434 2.35% 1.56 179 2.77% 0.26
17  .gifKevin 677 2.71% 421 2.28% 1.61 161 2.50% 0.24
18  .gifTroy 666 2.67% 421 2.28% 1.58 150 2.32% 0.23
19  .gifIvan 664 2.66% 676 3.65% 0.98 186 2.88% 0.28
20  .gifZane 664 2.66% 510 2.76% 1.30 175 2.71% 0.26
21  .gifVinny 653 2.62% 643 3.48% 1.02 166 2.57% 0.25
22  .gifReed 650 2.60% 459 2.48% 1.42 152 2.36% 0.23
23  .gifRick 648 2.60% 443 2.39% 1.46 172 2.67% 0.27
24  .gifGabe 648 2.60% 433 2.34% 1.50 195 3.02% 0.30
25  .gifJim 645 2.58% 556 3.01% 1.16 174 2.70% 0.27
26  .gifEric 645 2.58% 443 2.39% 1.46 145 2.25% 0.22
27  .gifWade 641 2.57% 457 2.47% 1.40 173 2.68% 0.27
28  .gifXander 634 2.54% 432 2.34% 1.47 153 2.37% 0.24
29  .gifHank 634 2.54% 333 1.80% 1.90 173 2.68% 0.27
30  .gifTony 631 2.53% 549 2.97% 1.15 169 2.62% 0.27
31  .gifDon 626 2.51% 253 1.37% 2.47 177 2.74% 0.28
32  .gifJeff 609 2.44% 436 2.36% 1.40 151 2.34% 0.25
33  .gifVictor 591 2.37% 572 3.09% 1.03 137 2.12% 0.23
34  .gifAdrian 582 2.33% 490 2.65% 1.19 187 2.90% 0.32
35  .gifJohn 581 2.33% 566 3.06% 1.03 146 2.26% 0.25
36  .gifVladimir 563 2.25% 563 3.04% 1.00 173 2.68% 0.31
37  .gifQuinn 547 2.19% 623 3.37% 0.88 175 2.71% 0.32




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]