HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Cory
Location: (Unknown)
Steam: BOT:debaba2a2a7efe8dd4353e470ab5c84c
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 11th, 2026 @ 00:19:17
Total Connection Time: 1d 07:45:35h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Benelli/H&K M4 Super 90 XM1014

Statistics Summary

Activity: 100%
Points: 4,112
Rank: 34
Kills per Minute: 0.38
Kills per Death: 0.6598 (0.66*)
Headshots per Kill: 0.2838 (0.2838*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 208 (208*)
Kills: 733 (733*)
Deaths: 1,111 (1,111*)
Longest Kill Streak: 5
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History Cory's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 67 (33%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Glock M3 Shotgun Para USP Master


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 208 times 208
2 Double Kill (2 kills) 113 times 113
3 Round MVP 98 times 0
4 Pick up the Bomb 85 times 170
5 Touch a Hostage 58 times 0
6 Revenge 45 times 135
7 Drop the Bomb 42 times -84
8 Triple Kill (3 kills) 36 times 72
9 Plant the Bomb 36 times 360
10 Domination 27 times 135
11 Rescue a Hostage 22 times 110
12 Start Defusing the Bomb With a Defuse Kit 18 times 0
13 Defuse the Bomb 15 times 150
14 Start Defusing the Bomb Without a Defuse Kit 8 times 0
15 Kill a Hostage 5 times -75
16 Domination (4 kills) 5 times 15
17 Rampage (5 kills) 2 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 87 times -435
2 Revenge 15 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 25 times 25.51%
2 Terrorist 24 times 24.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Benelli/H&K M4 Super 90 XM1014 1.10 288 39.29% 92 44.23% 0.32
2 M249 PARA Light Machine Gun 1.20 176 24.01% 82 39.42% 0.47
3 H&K USP .45 Tactical 1.40 114 15.55% 14 6.73% 0.12
4 Glock 18 Select Fire 1.40 76 10.37% 9 4.33% 0.12
5 Benelli M3 Super 90 Combat 1.20 49 6.68% 7 3.37% 0.14
6 Desert Eagle .50AE 1.20 8 1.09% 2 0.96% 0.25
7 Dual Beretta 96G Elite 1.40 7 0.95% 1 0.48% 0.14
8 Sig Sauer P-228 1.50 6 0.82% 0 0.00% 0.00
9 Kalashnikov AK-47 1.00 3 0.41% 0 0.00% 0.00
10 High Explosive Grenade 1.80 2 0.27% 0 0.00% 0.00
11 FN Five-Seven 1.50 2 0.27% 0 0.00% 0.00
12 Sig Sauer SG-552 Commando 1.00 1 0.14% 1 0.48% 1.00
13 Colt M4A1 Carbine 1.00 1 0.14% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 89 12.14% 68 6.12% 1.31 20 9.62% 0.22
2 cs_office 40 5.46% 39 3.51% 1.03 17 8.17% 0.43
3 de_prodigy 39 5.32% 44 3.96% 0.89 10 4.81% 0.26
4 cs_militia 88 12.01% 104 9.36% 0.85 22 10.58% 0.25
5 de_chateau 18 2.46% 22 1.98% 0.82 4 1.92% 0.22
6 de_piranesi 22 3.00% 27 2.43% 0.81 7 3.37% 0.32
7 de_tides 17 2.32% 23 2.07% 0.74 8 3.85% 0.47
8 cs_havana 82 11.19% 119 10.71% 0.69 29 13.94% 0.35
9 de_port 56 7.64% 81 7.29% 0.69 17 8.17% 0.30
10 de_aztec 55 7.50% 88 7.92% 0.63 14 6.73% 0.25
11 de_dust 31 4.23% 49 4.41% 0.63 8 3.85% 0.26
12 de_train 46 6.28% 74 6.66% 0.62 9 4.33% 0.20
13 de_inferno 42 5.73% 72 6.48% 0.58 13 6.25% 0.31
14 cs_italy 26 3.55% 47 4.23% 0.55 13 6.25% 0.50
15 cs_assault 9 1.23% 25 2.25% 0.36 2 0.96% 0.22
16 de_cbble 27 3.68% 82 7.38% 0.33 5 2.40% 0.19
17 cs_compound 46 6.28% 147 13.23% 0.31 10 4.81% 0.22




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 733 100.00% 1,111 0.6598 208 100.00% 0.2838




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifWade 40 5.46% 47 4.23% 0.85 8 3.86% 0.20
2  .gifVladimir 37 5.05% 48 4.32% 0.77 13 6.28% 0.35
3  .gifXavier 36 4.91% 40 3.60% 0.90 12 5.80% 0.33
4  .gifTed 35 4.77% 40 3.60% 0.88 9 4.35% 0.26
5  .gifTroy 35 4.77% 25 2.25% 1.40 15 7.25% 0.43
6  .gifDave 34 4.64% 33 2.97% 1.03 10 4.83% 0.29
7  .gifBrad 31 4.23% 25 2.25% 1.24 8 3.86% 0.26
8  .gifReed 27 3.68% 39 3.51% 0.69 6 2.90% 0.22
9  .gifIvan 27 3.68% 36 3.24% 0.75 5 2.42% 0.19
10  .gifGabe 26 3.55% 28 2.52% 0.93 10 4.83% 0.38
11  .gifVictor 24 3.27% 30 2.70% 0.80 7 3.38% 0.29
12  .gifJoe 23 3.14% 32 2.88% 0.72 6 2.90% 0.26
13  .gifDon 22 3.00% 28 2.52% 0.79 7 3.38% 0.32
14  .gifDan 21 2.86% 31 2.79% 0.68 5 2.42% 0.24
15  .gifQuinn 20 2.73% 27 2.43% 0.74 5 2.42% 0.25
16  .gifChet 19 2.59% 42 3.78% 0.45 5 2.42% 0.26
17  .gifKevin 19 2.59% 31 2.79% 0.61 3 1.45% 0.16
18  .gifDerek 19 2.59% 23 2.07% 0.83 4 1.93% 0.21
19  .gifRick 18 2.46% 28 2.52% 0.64 5 2.42% 0.28
20  .gifAdrian 17 2.32% 33 2.97% 0.52 4 1.93% 0.24
21  .gifFinn 17 2.32% 19 1.71% 0.89 4 1.93% 0.24
22  .gifJim 16 2.18% 35 3.15% 0.46 6 2.90% 0.38
23  .gifTony 16 2.18% 30 2.70% 0.53 7 3.38% 0.44
24  .gifTyler 16 2.18% 29 2.61% 0.55 5 2.42% 0.31
25  .gifZane 16 2.18% 21 1.89% 0.76 5 2.42% 0.31
26  .gifJohn 14 1.91% 38 3.42% 0.37 4 1.93% 0.29
27  .gifHank 13 1.77% 27 2.43% 0.48 4 1.93% 0.31
28  .gifWayne 12 1.64% 27 2.43% 0.44 4 1.93% 0.33
29  .gifJeff 12 1.64% 16 1.44% 0.75 6 2.90% 0.50
30  .gifVinny 11 1.50% 35 3.15% 0.31 1 0.48% 0.09
31  .gifXander 11 1.50% 23 2.07% 0.48 0 0.00% 0.00
32  .gifSeth 10 1.36% 40 3.60% 0.25 3 1.45% 0.30
33  .gifZim 10 1.36% 22 1.98% 0.45 6 2.90% 0.60
34  .gifConnor 9 1.23% 25 2.25% 0.36 2 0.97% 0.22
35  .gifErik 8 1.09% 29 2.61% 0.28 1 0.48% 0.13
36  .gifEric 8 1.09% 13 1.17% 0.62 2 0.97% 0.25




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]