HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Xander
Location: (Unknown)
Steam: BOT:f56673b8e5da833ff7a8e7fd67e1090f
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 16:18:13
Total Connection Time: 23d 16:24:37h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 72,742
Rank: 35
Kills per Minute: 0.51
Kills per Death: 0.8551 (0.85*)
Headshots per Kill: 0.2725 (0.2725*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,762 (4,760*)
Kills: 17,475 (17,465*)
Deaths: 20,436 (20,430*)
Longest Kill Streak: 5
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History Xander's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 25 (99%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,762 times 4,762
2 Double Kill (2 kills) 3,147 times 3,147
3 Pick up the Bomb 2,556 times 5,112
4 Round MVP 2,096 times 0
5 Drop the Bomb 1,364 times -2728
6 Touch a Hostage 1,144 times 0
7 Plant the Bomb 914 times 9,140
8 Revenge 846 times 2,538
9 Triple Kill (3 kills) 798 times 1,596
10 Domination 798 times 3,990
11 Start Defusing the Bomb With a Defuse Kit 321 times 0
12 Defuse the Bomb 309 times 3,090
13 Rescue a Hostage 219 times 1,095
14 Start Defusing the Bomb Without a Defuse Kit 152 times 0
15 Domination (4 kills) 141 times 423
16 Kill a Hostage 66 times -990
17 Rampage (5 kills) 8 times 32




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,280 times -6400
2 Revenge 564 times -1692




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 486 times 26.59%
2 Terrorist 428 times 23.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 8,996 51.51% 2,362 49.62% 0.26
2 Colt M4A1 Carbine 1.00 6,113 35.00% 1,786 37.52% 0.29
3 Fusil Automatique 1.00 895 5.12% 283 5.95% 0.32
4 H&K USP .45 Tactical 1.40 655 3.75% 122 2.56% 0.19
5 Galil 1.10 331 1.90% 106 2.23% 0.32
6 Glock 18 Select Fire 1.40 249 1.43% 57 1.20% 0.23
7 High Explosive Grenade 1.80 59 0.34% 0 0.00% 0.00
8 Steyr Tactical Machine Pistol 1.50 37 0.21% 11 0.23% 0.30
9 H&K MP5-Navy 1.20 36 0.21% 9 0.19% 0.25
10 H&K UMP45 1.20 30 0.17% 11 0.23% 0.37
11 Benelli M3 Super 90 Combat 1.20 19 0.11% 3 0.06% 0.16
12 Desert Eagle .50AE 1.20 14 0.08% 3 0.06% 0.21
13 Sig Sauer P-228 1.50 11 0.06% 3 0.06% 0.27
14 FN Five-Seven 1.50 5 0.03% 1 0.02% 0.20
15 Bundeswehr Advanced Combat Knife 2.00 4 0.02% 0 0.00% 0.00
16 Steyr Scout 1.10 3 0.02% 0 0.00% 0.00
17 Dual Beretta 96G Elite 1.40 3 0.02% 2 0.04% 0.67
18 Sig Sauer SG-552 Commando 1.00 2 0.01% 0 0.00% 0.00
19 Steyr Aug 1.00 2 0.01% 1 0.02% 0.50
20 Arctic Warfare Magnum (Police) 1.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 W 8 0.05% 5 0.02% 1.60 1 0.02% 0.13
2 P 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
3 de_prodigy 808 4.63% 841 4.12% 0.96 196 4.12% 0.24
4 cs_italy 787 4.51% 849 4.16% 0.93 207 4.35% 0.26
5 cs_havana 966 5.53% 1,067 5.22% 0.91 232 4.87% 0.24
6 de_nuke 1,359 7.78% 1,508 7.38% 0.90 369 7.75% 0.27
7 de_tides 1,082 6.20% 1,205 5.90% 0.90 284 5.97% 0.26
8 cs_office 986 5.65% 1,090 5.34% 0.90 256 5.38% 0.26
9 de_inferno 983 5.63% 1,121 5.49% 0.88 258 5.42% 0.26
10 de_port 860 4.92% 974 4.77% 0.88 258 5.42% 0.30
11 cs_militia 1,112 6.37% 1,282 6.28% 0.87 293 6.16% 0.26
12 de_piranesi 1,044 5.98% 1,201 5.88% 0.87 303 6.37% 0.29
13 de_dust2 903 5.17% 1,072 5.25% 0.84 260 5.46% 0.29
14 de_train 875 5.01% 1,038 5.08% 0.84 204 4.29% 0.23
15 de_dust 1,030 5.90% 1,248 6.11% 0.83 260 5.46% 0.25
16 de_chateau 1,016 5.82% 1,217 5.96% 0.83 271 5.69% 0.27
17 =@ 12 0.07% 15 0.07% 0.80 5 0.11% 0.42
18 cs_assault 996 5.70% 1,256 6.15% 0.79 295 6.20% 0.30
19 de_aztec 852 4.88% 1,088 5.33% 0.78 276 5.80% 0.32
20 cs_compound 809 4.63% 1,040 5.09% 0.78 239 5.02% 0.30
21 de_cbble 971 5.56% 1,290 6.31% 0.75 293 6.16% 0.30
22 (Unaccounted) 5 0.03% 23 0.11% 0.22 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 17,465 100.00% 20,430 0.8549 4,760 100.00% 0.2725




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifJoe 602 3.45% 759 3.72% 0.79 155 3.26% 0.26
2  .gifHank 596 3.41% 451 2.21% 1.32 153 3.22% 0.26
3  .gifGabe 565 3.24% 623 3.05% 0.91 167 3.51% 0.30
4  .gifDon 559 3.20% 390 1.91% 1.43 125 2.63% 0.22
5  .gifChad 555 3.18% 707 3.46% 0.79 161 3.38% 0.29
6  .gifTony 548 3.14% 783 3.83% 0.70 144 3.03% 0.26
7  .gifFinn 536 3.07% 573 2.80% 0.94 145 3.05% 0.27
8  .gifCory 535 3.06% 394 1.93% 1.36 139 2.92% 0.26
9  .gifJim 529 3.03% 655 3.21% 0.81 138 2.90% 0.26
10  .gifZane 518 2.97% 541 2.65% 0.96 156 3.28% 0.30
11  .gifWayne 518 2.97% 514 2.52% 1.01 132 2.77% 0.25
12  .gifDave 513 2.94% 565 2.77% 0.91 136 2.86% 0.27
13  .gifRick 512 2.93% 513 2.51% 1.00 133 2.80% 0.26
14  .gifXavier 498 2.85% 513 2.51% 0.97 125 2.63% 0.25
15  .gifBrad 497 2.85% 441 2.16% 1.13 126 2.65% 0.25
16  .gifTed 494 2.83% 581 2.84% 0.85 142 2.98% 0.29
17  .gifZim 479 2.74% 690 3.38% 0.69 138 2.90% 0.29
18  .gifDan 476 2.73% 555 2.72% 0.86 128 2.69% 0.27
19  .gifWade 459 2.63% 411 2.01% 1.12 114 2.40% 0.25
20  .gifTyler 452 2.59% 535 2.62% 0.84 112 2.35% 0.25
21  .gifKevin 450 2.58% 464 2.27% 0.97 131 2.75% 0.29
22  .gifReed 433 2.48% 421 2.06% 1.03 103 2.16% 0.24
23  .gifSeth 432 2.47% 634 3.10% 0.68 120 2.52% 0.28
24  .gifEric 430 2.46% 441 2.16% 0.98 123 2.59% 0.29
25  .gifQuinn 425 2.43% 726 3.55% 0.59 138 2.90% 0.32
26  .gifVinny 425 2.43% 679 3.32% 0.63 116 2.44% 0.27
27  .gifAdrian 424 2.43% 542 2.65% 0.78 152 3.19% 0.36
28  .gifIvan 419 2.40% 682 3.34% 0.61 116 2.44% 0.28
29  .gifJohn 418 2.39% 647 3.17% 0.65 99 2.08% 0.24
30  .gifTroy 418 2.39% 410 2.01% 1.02 109 2.29% 0.26
31  .gifChet 412 2.36% 620 3.03% 0.66 121 2.54% 0.29
32  .gifErik 401 2.30% 449 2.20% 0.89 98 2.06% 0.24
33  .gifConnor 398 2.28% 515 2.52% 0.77 109 2.29% 0.27
34  .gifVictor 396 2.27% 589 2.88% 0.67 125 2.63% 0.32
35  .gifDerek 391 2.24% 395 1.93% 0.99 113 2.37% 0.29
36  .gifJeff 369 2.11% 463 2.27% 0.80 100 2.10% 0.27
37  .gifVladimir 364 2.08% 544 2.66% 0.67 114 2.40% 0.31
38  .gifhubert 9 0.05% 5 0.02% 1.80 1 0.02% 0.11
39  .gifvesamadetoja 6 0.03% 0 0.00% 6.00 1 0.02% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]