HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Chad
Location: (Unknown)
Steam: BOT:d14cd706200aaf3745334c738673e75a
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 16:18:13
Total Connection Time: 24d 05:52:50h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 90,937
Rank: 6
Kills per Minute: 0.67
Kills per Death: 1.2367 (1.24*)
Headshots per Kill: 0.2676 (0.2676*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 6,257 (6,254*)
Kills: 23,386 (23,372*)
Deaths: 18,910 (18,899*)
Longest Kill Streak: 6
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Chad's History:
  Events | Sessions | Awards (51) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 1614 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Bronze HE Grenades Bronze Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Bronze Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Top Hostage Rescuer


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,258 times 6,258
2 Double Kill (2 kills) 4,229 times 4,229
3 Round MVP 3,399 times 0
4 Pick up the Bomb 3,056 times 6,112
5 Touch a Hostage 1,645 times 0
6 Domination 1,549 times 7,745
7 Triple Kill (3 kills) 1,529 times 3,058
8 Drop the Bomb 1,357 times -2714
9 Plant the Bomb 1,322 times 13,220
10 Revenge 640 times 1,920
11 Start Defusing the Bomb With a Defuse Kit 488 times 0
12 Rescue a Hostage 463 times 2,315
13 Defuse the Bomb 346 times 3,460
14 Domination (4 kills) 345 times 1,035
15 Kill a Hostage 92 times -1380
16 Start Defusing the Bomb Without a Defuse Kit 90 times 0
17 Rampage (5 kills) 40 times 160
18 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 1,022 times -3066
2 Domination 869 times -4345




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 502 times 26.70%
2 Counter-Terrorist 438 times 23.30%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 11,141 47.67% 2,921 46.71% 0.26
2 Kalashnikov AK-47 1.00 9,948 42.56% 2,795 44.69% 0.28
3 Fusil Automatique 1.00 796 3.41% 245 3.92% 0.31
4 H&K USP .45 Tactical 1.40 522 2.23% 72 1.15% 0.14
5 Galil 1.10 393 1.68% 130 2.08% 0.33
6 Glock 18 Select Fire 1.40 347 1.48% 59 0.94% 0.17
7 High Explosive Grenade 1.80 72 0.31% 0 0.00% 0.00
8 H&K MP5-Navy 1.20 27 0.12% 5 0.08% 0.19
9 H&K UMP45 1.20 25 0.11% 6 0.10% 0.24
10 Steyr Tactical Machine Pistol 1.50 20 0.09% 7 0.11% 0.35
11 Desert Eagle .50AE 1.20 18 0.08% 2 0.03% 0.11
12 Benelli M3 Super 90 Combat 1.20 16 0.07% 4 0.06% 0.25
13 Sig Sauer P-228 1.50 13 0.06% 3 0.05% 0.23
14 Dual Beretta 96G Elite 1.40 12 0.05% 1 0.02% 0.08
15 Bundeswehr Advanced Combat Knife 2.00 7 0.03% 0 0.00% 0.00
16 FN Five-Seven 1.50 6 0.03% 1 0.02% 0.17
17 FN P90 1.20 5 0.02% 1 0.02% 0.20
18 Sig Sauer SG-552 Commando 1.00 2 0.01% 1 0.02% 0.50
19 Steyr Scout 1.10 2 0.01% 1 0.02% 0.50




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 R 9 0.04% 1 0.01% 9.00 1 0.02% 0.11
2 Y- 15 0.06% 7 0.04% 2.14 4 0.06% 0.27
3 ^N 8 0.03% 5 0.03% 1.60 3 0.05% 0.38
4 cs_office 1,464 6.26% 1,088 5.76% 1.35 361 5.77% 0.25
5 cs_assault 1,716 7.34% 1,299 6.87% 1.32 435 6.96% 0.25
6 Z 17 0.07% 13 0.07% 1.31 7 0.11% 0.41
7 de_tides 1,564 6.69% 1,207 6.39% 1.30 404 6.46% 0.26
8 de_chateau 1,278 5.47% 986 5.22% 1.30 340 5.44% 0.27
9 de_piranesi 1,136 4.86% 885 4.68% 1.28 339 5.42% 0.30
10 de_nuke 1,548 6.62% 1,216 6.43% 1.27 395 6.32% 0.26
11 de_cbble 1,452 6.21% 1,142 6.04% 1.27 461 7.37% 0.32
12 de_aztec 1,404 6.01% 1,113 5.89% 1.26 341 5.45% 0.24
13 cs_havana 1,371 5.87% 1,109 5.87% 1.24 363 5.80% 0.26
14 de_prodigy 1,251 5.35% 1,019 5.39% 1.23 337 5.39% 0.27
15 de_dust 1,216 5.20% 997 5.28% 1.22 313 5.00% 0.26
16 de_dust2 1,020 4.36% 840 4.44% 1.21 286 4.57% 0.28
17 de_port 1,202 5.14% 1,000 5.29% 1.20 357 5.71% 0.30
18 de_train 1,054 4.51% 876 4.64% 1.20 242 3.87% 0.23
19 cs_italy 796 3.41% 677 3.58% 1.18 209 3.34% 0.26
20 cs_compound 1,231 5.27% 1,065 5.64% 1.16 328 5.24% 0.27
21 cs_militia 1,329 5.69% 1,169 6.19% 1.14 387 6.19% 0.29
22 de_inferno 1,230 5.26% 1,100 5.82% 1.12 330 5.28% 0.27
23 / 23 0.10% 23 0.12% 1.00 5 0.08% 0.22
24 P 1 0.00% 0 0.00% 1.00 1 0.02% 1.00
25 l 11 0.05% 15 0.08% 0.73 1 0.02% 0.09
26 W 5 0.02% 7 0.04% 0.71 2 0.03% 0.40
27 =@ 10 0.04% 16 0.08% 0.63 2 0.03% 0.20
28 |+ 3 0.01% 5 0.03% 0.60 0 0.00% 0.00
29 @F 8 0.03% 19 0.10% 0.42 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 23,372 100.00% 18,899 1.2367 6,254 100.00% 0.2676




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifZane 762 3.26% 532 2.81% 1.43 200 3.20% 0.26
2  .gifZim 741 3.17% 781 4.13% 0.95 199 3.18% 0.27
3  .gifKevin 741 3.17% 546 2.89% 1.36 196 3.14% 0.26
4  .gifXander 707 3.02% 555 2.94% 1.27 197 3.15% 0.28
5  .gifTyler 706 3.02% 564 2.98% 1.25 184 2.94% 0.26
6  .gifWayne 694 2.97% 505 2.67% 1.37 193 3.09% 0.28
7  .gifBrad 692 2.96% 450 2.38% 1.54 160 2.56% 0.23
8  .gifJoe 691 2.96% 616 3.26% 1.12 176 2.82% 0.25
9  .gifHank 690 2.95% 310 1.64% 2.23 173 2.77% 0.25
10  .gifErik 676 2.89% 508 2.69% 1.33 177 2.83% 0.26
11  .gifDave 669 2.86% 450 2.38% 1.49 176 2.82% 0.26
12  .gifDerek 659 2.82% 469 2.48% 1.41 179 2.86% 0.27
13  .gifTed 658 2.82% 516 2.73% 1.28 148 2.37% 0.22
14  .gifCory 655 2.80% 325 1.72% 2.02 166 2.66% 0.25
15  .gifTroy 647 2.77% 435 2.30% 1.49 170 2.72% 0.26
16  .gifXavier 644 2.76% 433 2.29% 1.49 170 2.72% 0.26
17  .gifJim 642 2.75% 515 2.73% 1.25 179 2.86% 0.28
18  .gifGabe 642 2.75% 502 2.66% 1.28 161 2.58% 0.25
19  .gifReed 627 2.68% 461 2.44% 1.36 169 2.70% 0.27
20  .gifWade 627 2.68% 458 2.42% 1.37 176 2.82% 0.28
21  .gifConnor 624 2.67% 448 2.37% 1.39 162 2.59% 0.26
22  .gifJohn 612 2.62% 592 3.13% 1.03 184 2.94% 0.30
23  .gifFinn 610 2.61% 473 2.50% 1.29 175 2.80% 0.29
24  .gifVictor 607 2.60% 644 3.41% 0.94 171 2.74% 0.28
25  .gifIvan 600 2.57% 627 3.32% 0.96 177 2.83% 0.30
26  .gifEric 598 2.56% 486 2.57% 1.23 143 2.29% 0.24
27  .gifRick 592 2.53% 429 2.27% 1.38 147 2.35% 0.25
28  .gifTony 583 2.49% 593 3.14% 0.98 151 2.42% 0.26
29  .gifSeth 579 2.48% 696 3.68% 0.83 154 2.46% 0.27
30  .gifQuinn 573 2.45% 789 4.17% 0.73 170 2.72% 0.30
31  .gifAdrian 571 2.44% 531 2.81% 1.08 187 2.99% 0.33
32  .gifDan 566 2.42% 392 2.07% 1.44 155 2.48% 0.27
33  .gifVinny 550 2.35% 612 3.24% 0.90 147 2.35% 0.27
34  .gifVladimir 545 2.33% 527 2.79% 1.03 169 2.70% 0.31
35  .gifChet 539 2.31% 584 3.09% 0.92 132 2.11% 0.24
36  .gifJeff 522 2.23% 327 1.73% 1.60 162 2.59% 0.31
37  .gifDon 522 2.23% 214 1.13% 2.44 116 1.86% 0.22




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]