Player Information| Player Profile |
|
Derek |
|
| Location: (Unknown) | |
| Steam: BOT:04b6e8126f8296b5ee0f2f3c8a868cd2 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Aug. 27th, 2026 @ 21:58:58 |
| Total Connection Time: | 37d 08:46:57h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 109,506 | |
| Rank: | 31 | |
| Kills per Minute: | 0.51 | |
| Kills per Death: | 0.8595 (0.86*) | |
| Headshots per Kill: | 0.2698 (0.2698*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 7,425 (7,423*) | |
| Kills: | 27,520 (27,513*) | |
| Deaths: | 32,020 (32,013*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Derek's History:Events | Sessions | Awards (27) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: High Commander | |
|
|
|
|
Kills needed: 2480 (1%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 7,425 times | 7,425 |
| 2 | Double Kill (2 kills) | 4,968 times | 4,968 |
| 3 | Pick up the Bomb | 4,010 times | 8,020 |
| 4 | Round MVP | 3,407 times | 0 |
| 5 | Touch a Hostage | 2,074 times | 0 |
| 6 | Drop the Bomb | 2,047 times | -4094 |
| 7 | Plant the Bomb | 1,527 times | 15,270 |
| 8 | Revenge | 1,301 times | 3,903 |
| 9 | Triple Kill (3 kills) | 1,266 times | 2,532 |
| 10 | Domination | 1,243 times | 6,215 |
| 11 | Rescue a Hostage | 455 times | 2,275 |
| 12 | Start Defusing the Bomb With a Defuse Kit | 443 times | 0 |
| 13 | Defuse the Bomb | 441 times | 4,410 |
| 14 | Domination (4 kills) | 238 times | 714 |
| 15 | Start Defusing the Bomb Without a Defuse Kit | 225 times | 0 |
| 16 | Kill a Hostage | 119 times | -1785 |
| 17 | Rampage (5 kills) | 16 times | 64 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 1,984 times | -9920 |
| 2 | Revenge | 827 times | -2481 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1637) Too many active concurrent transactions Last SQL Query: INSERT INTO hlstats_Frags_as ( playerId, kills, role ) SELECT hlstats_Events_Frags.victimId, hlstats_Events_Frags.killerId, hlstats_Events_Frags.killerRole FROM hlstats_Events_Frags WHERE hlstats_Events_Frags.killerId = 1347 |




Derek

