HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Don
Location: (Unknown)
Steam: BOT:329c626bda706019db36d1dfcd1eafc7
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 17:41:46
Total Connection Time: 23d 15:34:10h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Benelli/H&K M4 Super 90 XM1014

Statistics Summary

Activity: 100%
Points: 65,791
Rank: 38
Kills per Minute: 0.36
Kills per Death: 0.5656 (0.57*)
Headshots per Kill: 0.2393 (0.2394*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,941 (2,940*)
Kills: 12,288 (12,281*)
Deaths: 21,725 (21,709*)
Longest Kill Streak: 5
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 0 (0*)

  History Don's History:
  Events | Sessions | Awards (197) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 212 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Supreme Bomb Defuser Gold Dual Beretta Elites Award of Famas Silver Five-Seven Supreme G3 SG1 Supreme Galil Silver Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Platinum M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Gold Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Silver USP Gold XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,941 times 2,941
2 Pick up the Bomb 2,555 times 5,110
3 Double Kill (2 kills) 1,925 times 1,925
4 Drop the Bomb 1,404 times -2808
5 Round MVP 1,269 times 0
6 Touch a Hostage 1,201 times 0
7 Revenge 959 times 2,877
8 Plant the Bomb 918 times 9,180
9 Triple Kill (3 kills) 395 times 790
10 Domination 360 times 1,800
11 Rescue a Hostage 334 times 1,670
12 Defuse the Bomb 249 times 2,490
13 Start Defusing the Bomb With a Defuse Kit 248 times 0
14 Start Defusing the Bomb Without a Defuse Kit 153 times 0
15 Domination (4 kills) 61 times 183
16 Kill a Hostage 56 times -840
17 Rampage (5 kills) 2 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,815 times -9075
2 Revenge 262 times -786




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 459 times 25.08%
2 Counter-Terrorist 456 times 24.92%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Benelli/H&K M4 Super 90 XM1014 1.10 6,659 54.22% 1,884 64.08% 0.28
2 H&K USP .45 Tactical 1.40 2,013 16.39% 419 14.25% 0.21
3 Glock 18 Select Fire 1.40 1,369 11.15% 260 8.84% 0.19
4 Benelli M3 Super 90 Combat 1.20 1,030 8.39% 137 4.66% 0.13
5 Desert Eagle .50AE 1.20 395 3.22% 88 2.99% 0.22
6 Sig Sauer P-228 1.50 374 3.05% 79 2.69% 0.21
7 Dual Beretta 96G Elite 1.40 179 1.46% 41 1.39% 0.23
8 FN Five-Seven 1.50 134 1.09% 18 0.61% 0.13
9 High Explosive Grenade 1.80 66 0.54% 0 0.00% 0.00
10 Kalashnikov AK-47 1.00 23 0.19% 5 0.17% 0.22
11 Colt M4A1 Carbine 1.00 13 0.11% 5 0.17% 0.38
12 Bundeswehr Advanced Combat Knife 2.00 7 0.06% 0 0.00% 0.00
13 Fusil Automatique 1.00 6 0.05% 1 0.03% 0.17
14 Galil 1.10 5 0.04% 3 0.10% 0.60
15 Arctic Warfare Magnum (Police) 1.00 3 0.02% 0 0.00% 0.00
16 FN P90 1.20 2 0.02% 0 0.00% 0.00
17 Sig Sauer SG-552 Commando 1.00 1 0.01% 0 0.00% 0.00
18 Flashbang 5.00 1 0.01% 0 0.00% 0.00
19 Steyr Aug 1.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_prodigy 913 7.43% 1,119 5.15% 0.82 220 7.48% 0.24
2 b* 13 0.11% 17 0.08% 0.76 7 0.24% 0.54
3 cs_havana 782 6.37% 1,136 5.23% 0.69 154 5.24% 0.20
4 de_dust 787 6.41% 1,187 5.47% 0.66 187 6.36% 0.24
5 de_chateau 983 8.00% 1,562 7.20% 0.63 242 8.23% 0.25
6 de_nuke 802 6.53% 1,281 5.90% 0.63 178 6.05% 0.22
7 de_inferno 732 5.96% 1,226 5.65% 0.60 162 5.51% 0.22
8 cs_italy 689 5.61% 1,139 5.25% 0.60 157 5.34% 0.23
9 cs_militia 658 5.36% 1,149 5.29% 0.57 166 5.65% 0.25
10 de_train 722 5.88% 1,339 6.17% 0.54 160 5.44% 0.22
11 cs_office 827 6.73% 1,568 7.22% 0.53 192 6.53% 0.23
12 de_dust2 698 5.68% 1,355 6.24% 0.52 174 5.92% 0.25
13 cs_assault 670 5.46% 1,305 6.01% 0.51 166 5.65% 0.25
14 de_piranesi 538 4.38% 1,048 4.83% 0.51 145 4.93% 0.27
15 de_cbble 467 3.80% 912 4.20% 0.51 139 4.73% 0.30
16 Y- 6 0.05% 12 0.06% 0.50 3 0.10% 0.50
17 de_tides 470 3.83% 954 4.39% 0.49 127 4.32% 0.27
18 de_aztec 548 4.46% 1,177 5.42% 0.47 132 4.49% 0.24
19 cs_compound 578 4.71% 1,247 5.74% 0.46 125 4.25% 0.22
20 de_port 392 3.19% 956 4.40% 0.41 104 3.54% 0.27
21 (Unaccounted) 6 0.05% 20 0.09% 0.30 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 12,281 100.00% 21,709 0.5657 2,940 100.00% 0.2394




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifFinn 394 3.21% 572 2.63% 0.69 91 3.10% 0.23
2  .gifBrad 392 3.19% 610 2.81% 0.64 103 3.50% 0.26
3  .gifXander 390 3.18% 559 2.57% 0.70 87 2.96% 0.22
4  .gifWade 389 3.17% 645 2.97% 0.60 92 3.13% 0.24
5  .gifXavier 387 3.15% 584 2.69% 0.66 98 3.33% 0.25
6  .gifRick 385 3.13% 538 2.48% 0.72 97 3.30% 0.25
7  .gifDerek 383 3.12% 655 3.02% 0.58 87 2.96% 0.23
8  .gifDave 378 3.08% 550 2.53% 0.69 99 3.37% 0.26
9  .gifJeff 374 3.05% 589 2.71% 0.63 81 2.76% 0.22
10  .gifHank 373 3.04% 409 1.88% 0.91 79 2.69% 0.21
11  .gifAdrian 372 3.03% 517 2.38% 0.72 93 3.16% 0.25
12  .gifConnor 361 2.94% 535 2.46% 0.67 90 3.06% 0.25
13  .gifGabe 359 2.92% 624 2.87% 0.58 98 3.33% 0.27
14  .gifWayne 357 2.91% 564 2.60% 0.63 74 2.52% 0.21
15  .gifErik 357 2.91% 543 2.50% 0.66 74 2.52% 0.21
16  .gifKevin 353 2.87% 562 2.59% 0.63 68 2.31% 0.19
17  .gifJoe 348 2.83% 750 3.45% 0.46 86 2.93% 0.25
18  .gifEric 341 2.78% 512 2.36% 0.67 74 2.52% 0.22
19  .gifCory 341 2.78% 362 1.67% 0.94 82 2.79% 0.24
20  .gifVladimir 330 2.69% 641 2.95% 0.51 67 2.28% 0.20
21  .gifDan 325 2.65% 495 2.28% 0.66 78 2.65% 0.24
22  .gifChet 322 2.62% 673 3.10% 0.48 87 2.96% 0.27
23  .gifJim 315 2.56% 694 3.20% 0.45 71 2.42% 0.23
24  .gifTroy 311 2.53% 517 2.38% 0.60 72 2.45% 0.23
25  .gifTony 307 2.50% 728 3.35% 0.42 75 2.55% 0.24
26  .gifQuinn 305 2.48% 641 2.95% 0.48 81 2.76% 0.27
27  .gifReed 302 2.46% 465 2.14% 0.65 59 2.01% 0.20
28  .gifJohn 301 2.45% 696 3.21% 0.43 79 2.69% 0.26
29  .gifTed 296 2.41% 585 2.69% 0.51 71 2.42% 0.24
30  .gifVictor 295 2.40% 656 3.02% 0.45 67 2.28% 0.23
31  .gifZim 288 2.35% 676 3.11% 0.43 70 2.38% 0.24
32  .gifTyler 285 2.32% 550 2.53% 0.52 65 2.21% 0.23
33  .gifVinny 282 2.30% 735 3.39% 0.38 72 2.45% 0.26
34  .gifZane 269 2.19% 551 2.54% 0.49 84 2.86% 0.31
35  .gifSeth 253 2.06% 626 2.88% 0.40 55 1.87% 0.22
36  .gifIvan 246 2.00% 571 2.63% 0.43 67 2.28% 0.27
37  .gifChad 214 1.74% 522 2.40% 0.41 66 2.25% 0.31




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]