HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Nick
Location: (Unknown)
Steam: BOT-Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jul. 9th, 2026 @ 16:03:30
Total Connection Time: 1d 05:29:13h
Average Ping:* -
Favorite Server:* L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS
Favorite Map:* tew2_1stem
Favorite Weapon:* Engy Pistol

Statistics Summary

Activity: 88%
Points: 1,000
Rank: Hidden
Kills per Minute: 6.72
Kills per Death: 72.0788 (72.53*)
Headshots per Kill: 0.1254 (0.1255*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,491 (1,493*)
Kills: 11,893 (11,895*)
Deaths: 165 (164*)
Longest Kill Streak: 336
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 607 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,491 times 0
2 Killed a Charger 126 times 378
3 Killed a Spitter 118 times 354
4 Killed a Jockey 114 times 342
5 Killed a Hunter 103 times 103
6 Killed a Smoker 85 times 85
7 Killed a Boomer 70 times 70
8 Killed a Tank 25 times 75
9 Killed a Witch 9 times 27




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 558 times 42.69%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M16 Assault Rifle 1.00 2,863 24.07% 321 21.50% 0.11
2 Magnum 1.00 1,241 10.43% 228 15.27% 0.18
3 AK-47 1.00 1,215 10.21% 192 12.86% 0.16
4 Combat Rifle 1.00 1,007 8.47% 130 8.71% 0.13
5 Dual Pistols 1.60 948 7.97% 78 5.22% 0.08
6 Pump Shotgun 1.30 847 7.12% 104 6.97% 0.12
7 Uzi (silenced) 1.00 842 7.08% 116 7.77% 0.14
8 Pistol 2.00 735 6.18% 81 5.43% 0.11
9 Chrome Shotgun 1.00 517 4.35% 55 3.68% 0.11
10 Combat Shotgun 1.00 377 3.17% 32 2.14% 0.08
11 Auto Shotgun 1.00 319 2.68% 43 2.88% 0.13
12 Uzi 1.20 299 2.51% 32 2.14% 0.11
13 Sig Sauer SG-552 Commando 1.00 297 2.50% 38 2.55% 0.13
14 H&K MP5-Navy 1.00 234 1.97% 32 2.14% 0.14
15 Sniper Rifle 1.00 63 0.53% 3 0.20% 0.05
16 Hunting Rifle 1.00 42 0.35% 6 0.40% 0.14
17 Molotov/Gas Can Fire 1.20 12 0.10% 0 0.00% 0.00
18 Player 1.00 11 0.09% 0 0.00% 0.00
19 Melee 1.50 11 0.09% 1 0.07% 0.09
20 Arctic Warfare Magnum (Police) 1.00 4 0.03% 0 0.00% 0.00
21 M60 1.00 4 0.03% 1 0.07% 0.25
22 Prop Fuel Barrel 1.00 3 0.03% 0 0.00% 0.00
23 Blaze 3.00 3 0.03% 0 0.00% 0.00
24 First Aid Kit Smash 1.50 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_mic2_bunker_part1 187 1.57% 2 1.22% 93.50 26 1.74% 0.14
2 l4d_mic2_Bunker_part2 92 0.77% 1 0.61% 92.00 10 0.67% 0.11
3 highway01_apt_20130613 90 0.76% 0 0.00% 90.00 19 1.27% 0.21
4 Dead_Series2 9 0.08% 0 0.00% 9.00 0 0.00% 0.00
5 eu01_residential_b16 78 0.66% 0 0.00% 78.00 7 0.47% 0.09
6 ch_map3_greatwall 1,859 15.63% 24 14.63% 77.46 231 15.47% 0.12
7 m4_launchpad 154 1.29% 2 1.22% 77.00 19 1.27% 0.12
8 tew2_4anima 76 0.64% 0 0.00% 76.00 9 0.60% 0.12
9 l4d2_daybreak05_rescue 75 0.63% 0 0.00% 75.00 11 0.74% 0.15
10 eu02_castle_b16 295 2.48% 4 2.44% 73.75 33 2.21% 0.11
11 l4d_5tolife02 147 1.24% 2 1.22% 73.50 18 1.21% 0.12
12 l4d_mic2_Inter_Vention 144 1.21% 2 1.22% 72.00 25 1.67% 0.17
13 highway04_afb_a_02_20130616 70 0.59% 0 0.00% 70.00 9 0.60% 0.13
14 rmstitanic_m1 7 0.06% 0 0.00% 7.00 1 0.07% 0.14
15 indiana_adventure3 69 0.58% 0 0.00% 69.00 4 0.27% 0.06
16 ch_map1_city 68 0.57% 0 0.00% 68.00 19 1.27% 0.28
17 damshort170surv 65 0.55% 0 0.00% 65.00 16 1.07% 0.25
18 eu05_train_b16 63 0.53% 0 0.00% 63.00 10 0.67% 0.16
19 l4d_5tolife01 62 0.52% 0 0.00% 62.00 6 0.40% 0.10
20 ch_map2_temple 246 2.07% 4 2.44% 61.50 39 2.61% 0.16
21 QE_4_ultimate_test 61 0.51% 1 0.61% 61.00 9 0.60% 0.15
22 nt04_jungleruins 59 0.50% 0 0.00% 59.00 5 0.33% 0.08
23 symbyosys_intro 55 0.46% 0 0.00% 55.00 9 0.60% 0.16
24 eu03_oldtown_b16 377 3.17% 7 4.27% 53.86 38 2.55% 0.10
25 lost04 208 1.75% 4 2.44% 52.00 20 1.34% 0.10
26 ch01_jupiter 5 0.04% 0 0.00% 5.00 0 0.00% 0.00
27 Gasrun 49 0.41% 0 0.00% 49.00 7 0.47% 0.14
28 wow_map4 49 0.41% 0 0.00% 49.00 2 0.13% 0.04
29 l4d_5tolife03 489 4.11% 10 6.10% 48.90 50 3.35% 0.10
30 evac2 142 1.19% 3 1.83% 47.33 20 1.34% 0.14
31 l4d2_daybreak01_hotel 47 0.40% 0 0.00% 47.00 5 0.33% 0.11
32 l4d2_stadium1_apartment 92 0.77% 2 1.22% 46.00 13 0.87% 0.14
33 l4d2_ravenholmwar_2 45 0.38% 1 0.61% 45.00 5 0.33% 0.11
34 wow_map5 44 0.37% 0 0.00% 44.00 5 0.33% 0.11
35 re_belowfreezingpoint 170 1.43% 4 2.44% 42.50 17 1.14% 0.10
36 eu04_freeway_b16 419 3.52% 10 6.10% 41.90 70 4.69% 0.17
37 l4d_MIC2_TrapmentD 562 4.72% 14 8.54% 40.14 83 5.56% 0.15
38 rmstitanic_m3 4 0.03% 0 0.00% 4.00 0 0.00% 0.00
39 tew2_1stem 395 3.32% 1 0.61% 395.00 52 3.48% 0.13
40 l4d_sh01_oldsh 434 3.65% 11 6.71% 39.45 46 3.08% 0.11
41 wow_map1 114 0.96% 3 1.83% 38.00 14 0.94% 0.12
42 lost03 76 0.64% 2 1.22% 38.00 8 0.54% 0.11
43 symbyosys_01 75 0.63% 2 1.22% 37.50 5 0.33% 0.07
44 l4d_tbm_2 35 0.29% 0 0.00% 35.00 11 0.74% 0.31
45 highway02_megamart_20130613 100 0.84% 3 1.83% 33.33 11 0.74% 0.11
46 C1_mario1_1 33 0.28% 0 0.00% 33.00 6 0.40% 0.18
47 l4d2_daybreak04_cruise 61 0.51% 2 1.22% 30.50 8 0.54% 0.13
48 l4d2_daybreak03_bridge 3 0.03% 0 0.00% 3.00 0 0.00% 0.00
49 oot_forest 28 0.24% 0 0.00% 28.00 2 0.13% 0.07
50 wow_map3 269 2.26% 1 0.61% 269.00 32 2.14% 0.12
51 tew2_2union 252 2.12% 10 6.10% 25.20 18 1.21% 0.07
52 l4d_tbm_1 25 0.21% 0 0.00% 25.00 3 0.20% 0.12
53 l4d2_ravenholmwar_3 25 0.21% 0 0.00% 25.00 4 0.27% 0.16
54 ec01_outlets 25 0.21% 0 0.00% 25.00 2 0.13% 0.08
55 QE_2_remember_me 23 0.19% 0 0.00% 23.00 6 0.40% 0.26
56 Dead_Series1 227 1.91% 1 0.61% 227.00 29 1.94% 0.13
57 highway05_afb02_20130820 63 0.53% 3 1.83% 21.00 11 0.74% 0.17
58 l4d2_ravenholmwar_1 41 0.34% 2 1.22% 20.50 7 0.47% 0.17
59 C1_mario1_2 20 0.17% 0 0.00% 20.00 2 0.13% 0.10
60 lost01_club 176 1.48% 0 0.00% 176.00 25 1.67% 0.14
61 tew2_3gallery 174 1.46% 1 0.61% 174.00 9 0.60% 0.05
62 wow_map2 173 1.45% 0 0.00% 173.00 27 1.81% 0.16
63 QE_3_unorthodox_paradox 158 1.33% 1 0.61% 158.00 26 1.74% 0.16
64 lost02_2 92 0.77% 6 3.66% 15.33 12 0.80% 0.13
65 lost02_ 45 0.38% 3 1.83% 15.00 6 0.40% 0.13
66 re_thehive 28 0.24% 2 1.22% 14.00 4 0.27% 0.14
67 lost02_1 131 1.10% 0 0.00% 131.00 24 1.61% 0.18
68 GasrunPart2 130 1.09% 0 0.00% 130.00 12 0.80% 0.09
69 C1_mario1_3 13 0.11% 0 0.00% 13.00 0 0.00% 0.00
70 qe_1_cliche 494 4.15% 4 2.44% 123.50 71 4.76% 0.14
71 re_outbreak 121 1.02% 1 0.61% 121.00 13 0.87% 0.11
72 highway03_hood01_20130614 115 0.97% 0 0.00% 115.00 7 0.47% 0.06
73 l4d_mic2_decentd 445 3.74% 4 2.44% 111.25 56 3.75% 0.13
74 symbyosys_02 106 0.89% 0 0.00% 106.00 11 0.74% 0.10
75 gr-mapone-7 102 0.86% 0 0.00% 102.00 8 0.54% 0.08
76 indiana_adventure2 202 1.70% 2 1.22% 101.00 21 1.41% 0.10
77 indiana_adventure 101 0.85% 0 0.00% 101.00 10 0.67% 0.10
78 l4d_SH02_School 20 0.17% 2 1.22% 10.00 1 0.07% 0.05
79 l4d_tbm_3 10 0.08% 0 0.00% 10.00 3 0.20% 0.30
80 nt02_haunts 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
81 tew2_5finale 1 0.01% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS 11,895 100.00% 164 72.5305 1,493 100.00% 0.1255




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifinfected 11,244 94.53% 64 39.02% 175.69 1,379 92.67% 0.12
2  .gifBOT-Charger 121 1.02% 18 10.98% 6.72 9 0.60% 0.07
3  .gifBOT-Spitter 117 0.98% 9 5.49% 13.00 32 2.15% 0.27
4  .gifBOT-Jockey 111 0.93% 8 4.88% 13.88 10 0.67% 0.09
5  .gifBOT-Hunter 102 0.86% 13 7.93% 7.85 17 1.14% 0.17
6  .gifBOT-Smoker 80 0.67% 12 7.32% 6.67 23 1.55% 0.29
7  .gifBOT-Boomer 66 0.55% 1 0.61% 66.00 18 1.21% 0.27
8  .gifBOT-Tank 23 0.19% 25 15.24% 0.92 0 0.00% 0.00
9  .gifwitch 9 0.08% 8 4.88% 1.13 0 0.00% 0.00
10  .gifBOT-(1)Charger 5 0.04% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]