HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Spitter
Location: (Unknown)
Steam: BOT-Spitter
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 27th, 2026 @ 14:43:25
Total Connection Time: 0d 12:30:14h
Average Ping:* -
Favorite Server:* L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS
Favorite Map:* ch_map3_greatwall
Favorite Weapon:* Insect Swarm

Statistics Summary

Activity: 98%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.16
Kills per Death: 0.0877 (0.09*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 118 (118*)
Deaths: 1,346 (1,346*)
Longest Kill Streak: 3
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Spitter's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 82 (18%)
Rank history
Recruit Private


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 1,518 times 44.54%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  SPITTER 1,401 times 100.00% 118 1,346 0.09




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Insect Swarm 1.50 112 94.92% 0 % 0.00
2 Spitter's Claws 3.00 6 5.08% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ch03_pripyat02 4 3.39% 4 0.30% 1.00 0 % 0.00
2 c1m1_hotel 1 0.85% 1 0.07% 1.00 0 % 0.00
3 eu02_castle_b16 8 6.78% 14 1.04% 0.57 0 % 0.00
4 g22m2 1 0.85% 2 0.15% 0.50 0 % 0.00
5 gemarshy02fac 4 3.39% 9 0.67% 0.44 0 % 0.00
6 C1_mario1_2 2 1.69% 5 0.37% 0.40 0 % 0.00
7 rmstitanic_m3 3 2.54% 8 0.59% 0.38 0 % 0.00
8 C1_mario1_1 3 2.54% 8 0.59% 0.38 0 % 0.00
9 claustrophobia2 4 3.39% 11 0.82% 0.36 0 % 0.00
10 l4d_SH03_Schoolalt 7 5.93% 23 1.71% 0.30 0 % 0.00
11 l4d_sh06_hospitalalt 6 5.08% 20 1.49% 0.30 0 % 0.00
12 l4d_5tolife03 2 1.69% 7 0.52% 0.29 0 % 0.00
13 l4d2_wanli03 2 1.69% 7 0.52% 0.29 0 % 0.00
14 redemptionii-ceda-pt1 2 1.69% 7 0.52% 0.29 0 % 0.00
15 l4d_SH04_Church 2 1.69% 7 0.52% 0.29 0 % 0.00
16 l4d2_7hours_later_02 5 4.24% 20 1.49% 0.25 0 % 0.00
17 mnac 1 0.85% 4 0.30% 0.25 0 % 0.00
18 damshort170surv 1 0.85% 4 0.30% 0.25 0 % 0.00
19 eu04_freeway_b16 3 2.54% 15 1.11% 0.20 0 % 0.00
20 claustrophobia4 1 0.85% 5 0.37% 0.20 0 % 0.00
21 eu03_oldtown_b16 3 2.54% 22 1.63% 0.14 0 % 0.00
22 highway04_afb_a_02_20130616 1 0.85% 7 0.52% 0.14 0 % 0.00
23 l4d2_ravenholmwar_2 1 0.85% 7 0.52% 0.14 0 % 0.00
24 lost03 1 0.85% 7 0.52% 0.14 0 % 0.00
25 lost02_1 1 0.85% 7 0.52% 0.14 0 % 0.00
26 rmstitanic_m2 1 0.85% 7 0.52% 0.14 0 % 0.00
27 ch_map3_greatwall 16 13.56% 128 9.51% 0.13 0 % 0.00
28 C1_mario1_3 1 0.85% 8 0.59% 0.13 0 % 0.00
29 campanar_coop_vs 1 0.85% 9 0.67% 0.11 0 % 0.00
30 l4d_sh01_oldsh 8 6.78% 83 6.17% 0.10 0 % 0.00
31 l4d_mic2_Bunker_part2 4 3.39% 40 2.97% 0.10 0 % 0.00
32 l4d2_wanli02 1 0.85% 10 0.74% 0.10 0 % 0.00
33 l4d2_ravenholmwar_3 1 0.85% 10 0.74% 0.10 0 % 0.00
34 l4d_SH02_School 2 1.69% 22 1.63% 0.09 0 % 0.00
35 l4d2_7hours_later_03 1 0.85% 11 0.82% 0.09 0 % 0.00
36 lost02_2 1 0.85% 11 0.82% 0.09 0 % 0.00
37 Dead_Series1 1 0.85% 13 0.97% 0.08 0 % 0.00
38 tew2_2union 2 1.69% 29 2.15% 0.07 0 % 0.00
39 the_hive_m2 1 0.85% 15 1.11% 0.07 0 % 0.00
40 redemptionii-plantworks 1 0.85% 15 1.11% 0.07 0 % 0.00
41 highway05_afb02_20130820 1 0.85% 17 1.26% 0.06 0 % 0.00
42 the_hive_m4 1 0.85% 16 1.19% 0.06 0 % 0.00
43 ch_map1_city 1 0.85% 20 1.49% 0.05 0 % 0.00
44 lost04 1 0.85% 20 1.49% 0.05 0 % 0.00
45 ch_map2_temple 1 0.85% 38 2.82% 0.03 0 % 0.00
46 tew2_1stem 1 0.85% 37 2.75% 0.03 0 % 0.00
47 qe_1_cliche 1 0.85% 31 2.30% 0.03 0 % 0.00
48 claustrophobia3 0 0.00% 4 0.30% 0.00 0 % -
49 claustrophobia5 0 0.00% 3 0.22% 0.00 0 % -
50 claustrophobia7 0 0.00% 12 0.89% 0.00 0 % -
51 l4d_5tolife01 0 0.00% 1 0.07% 0.00 0 % -
52 oot_temple 0 0.00% 4 0.30% 0.00 0 % -
53 4sc_outage 0 0.00% 8 0.59% 0.00 0 % -
54 4sc_pit 0 0.00% 5 0.37% 0.00 0 % -
55 highway02_megamart_20130613 0 0.00% 6 0.45% 0.00 0 % -
56 c14m1_junkyard 0 0.00% 1 0.07% 0.00 0 % -
57 ec02_dam 0 0.00% 6 0.45% 0.00 0 % -
58 ec04_powerstation 0 0.00% 7 0.52% 0.00 0 % -
59 l4d2_wanli01 0 0.00% 2 0.15% 0.00 0 % -
60 C1_mario1_4 0 0.00% 5 0.37% 0.00 0 % -
61 nt04_jungleruins 0 0.00% 2 0.15% 0.00 0 % -
62 c6m2_bedlam 0 0.00% 8 0.59% 0.00 0 % -
63 the_hive_m3 0 0.00% 7 0.52% 0.00 0 % -
64 the_hive_m5 0 0.00% 5 0.37% 0.00 0 % -
65 plaza_espana 0 0.00% 8 0.59% 0.00 0 % -
66 g22m3 0 0.00% 29 2.15% 0.00 0 % -
67 rmstitanic_m1 0 0.00% 8 0.59% 0.00 0 % -
68 indiana_adventure 0 0.00% 7 0.52% 0.00 0 % -
69 indiana_adventure3 0 0.00% 7 0.52% 0.00 0 % -
70 redemptionII-ceda-pt2 0 0.00% 3 0.22% 0.00 0 % -
71 l4d2_daybreak02_coastline 0 0.00% 2 0.15% 0.00 0 % -
72 l4d2_daybreak04_cruise 0 0.00% 5 0.37% 0.00 0 % -
73 wow_map2 0 0.00% 8 0.59% 0.00 0 % -
74 tew2_3gallery 0 0.00% 20 1.49% 0.00 0 % -
75 l4d_ihm01_forest 0 0.00% 3 0.22% 0.00 0 % -
76 wow_map3 0 0.00% 15 1.11% 0.00 0 % -
77 l4d_ihm03_underground 0 0.00% 3 0.22% 0.00 0 % -
78 l4d_ihm05_lakeside 0 0.00% 4 0.30% 0.00 0 % -
79 re_outbreak 0 0.00% 9 0.67% 0.00 0 % -
80 re_thehive 0 0.00% 6 0.45% 0.00 0 % -
81 GasrunPart2 0 0.00% 5 0.37% 0.00 0 % -
82 lost01_club 0 0.00% 7 0.52% 0.00 0 % -
83 Gasrun 0 0.00% 1 0.07% 0.00 0 % -
84 wow_map5 0 0.00% 2 0.15% 0.00 0 % -
85 p84m1_crash 0 0.00% 1 0.07% 0.00 0 % -
86 cullera_coop_vs 0 0.00% 7 0.52% 0.00 0 % -
87 bloodtracks_02 0 0.00% 3 0.22% 0.00 0 % -
88 claustrophobia1 0 0.00% 7 0.52% 0.00 0 % -
89 claustrophobia6 0 0.00% 8 0.59% 0.00 0 % -
90 l4d_5tolife02 0 0.00% 3 0.22% 0.00 0 % -
91 oot_forest 0 0.00% 10 0.74% 0.00 0 % -
92 l4d2_7hours_later_01 0 0.00% 9 0.67% 0.00 0 % -
93 4sc_base 0 0.00% 12 0.89% 0.00 0 % -
94 4sc_streets 0 0.00% 12 0.89% 0.00 0 % -
95 highway01_apt_20130613 0 0.00% 5 0.37% 0.00 0 % -
96 highway03_hood01_20130614 0 0.00% 9 0.67% 0.00 0 % -
97 the_hive_m1 0 0.00% 7 0.52% 0.00 0 % -
98 ec01_outlets 0 0.00% 8 0.59% 0.00 0 % -
99 ec03_village 0 0.00% 6 0.45% 0.00 0 % -
100 ec05_quarry 0 0.00% 2 0.15% 0.00 0 % -
101 m4_launchpad 0 0.00% 4 0.30% 0.00 0 % -
102 l4d_MIC2_TrapmentD 0 0.00% 1 0.07% 0.00 0 % -
103 ch04_pripyat03 0 0.00% 4 0.30% 0.00 0 % -
104 l4d_tbm_1 0 0.00% 2 0.15% 0.00 0 % -
105 c6m1_riverbank 0 0.00% 2 0.15% 0.00 0 % -
106 l4d2_ravenholmwar_1 0 0.00% 5 0.37% 0.00 0 % -
107 srocchurch 0 0.00% 4 0.30% 0.00 0 % -
108 roundhouse 0 0.00% 10 0.74% 0.00 0 % -
109 l4d_mic2_bunker_part1 0 0.00% 6 0.45% 0.00 0 % -
110 l4d_Mic2_Inter_Vention 0 0.00% 3 0.22% 0.00 0 % -
111 redemptionII-deadstop 0 0.00% 3 0.22% 0.00 0 % -
112 indiana_adventure2 0 0.00% 3 0.22% 0.00 0 % -
113 eu01_residential_b16 0 0.00% 3 0.22% 0.00 0 % -
114 l4d2_daybreak01_hotel 0 0.00% 3 0.22% 0.00 0 % -
115 l4d2_daybreak03_bridge 0 0.00% 4 0.30% 0.00 0 % -
116 eu05_train_b16 0 0.00% 1 0.07% 0.00 0 % -
117 l4d2_daybreak05_rescue 0 0.00% 6 0.45% 0.00 0 % -
118 tew2_4anima 0 0.00% 14 1.04% 0.00 0 % -
119 l4d_ihm02_manor 0 0.00% 1 0.07% 0.00 0 % -
120 wow_map1 0 0.00% 11 0.82% 0.00 0 % -
121 l4d_ihm04_lumberyard 0 0.00% 2 0.15% 0.00 0 % -
122 maria_cristina 0 0.00% 8 0.59% 0.00 0 % -
123 re_belowfreezingpoint 0 0.00% 16 1.19% 0.00 0 % -
124 gr-mapone-7 0 0.00% 2 0.15% 0.00 0 % -
125 re_hellfire 0 0.00% 2 0.15% 0.00 0 % -
126 evac2 0 0.00% 3 0.22% 0.00 0 % -
127 lost02_ 0 0.00% 7 0.52% 0.00 0 % -
128 wow_map4 0 0.00% 2 0.15% 0.00 0 % -
129 alboraya_coop_vs 0 0.00% 7 0.52% 0.00 0 % -
130 p84m2_train 0 0.00% 7 0.52% 0.00 0 % -
131 bloodtracks_01 0 0.00% 3 0.22% 0.00 0 % -
132 g22m1 0 0.00% 29 2.15% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS 118 100.00% 1,346 0.0877 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifBOT-Rochelle 17 14.41% 115 8.54% 0.15 0 % 0.00
2  .gifBOT-Coach 10 8.47% 89 6.61% 0.11 0 % 0.00
3  .gifBOT-Ellis 7 5.93% 60 4.46% 0.12 0 % 0.00
4  .gifBOT-Nick 6 5.08% 55 4.09% 0.11 0 % 0.00
5  .gifZoZo 6 5.08% 16 1.19% 0.38 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]