HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Boomer
Location: (Unknown)
Steam: BOT-Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jul. 9th, 2026 @ 15:56:58
Total Connection Time: 0d 20:52:17h
Average Ping:* -
Favorite Server:* L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS
Favorite Map:* ch_map3_greatwall
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 87%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.01
Kills per Death: 0.0069 (0.01*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 15 (15*)
Deaths: 2,178 (2,178*)
Longest Kill Streak: 2
Longest Death Streak: 1
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Boomer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 35 (30%)
Rank history


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 2,611 times 44.17%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  BOOMER 2,276 times 100.00% 15 2,178 0.01




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 14 93.33% 0 % 0.00
2 Prop Fuel Barrel 1.00 1 6.67% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 the_hive_m4 1 6.67% 1 0.05% 1.00 0 % 0.00
2 highway02_megamart_20130613 1 6.67% 3 0.14% 0.33 0 % 0.00
3 ch04_pripyat03 1 6.67% 4 0.18% 0.25 0 % 0.00
4 gemarshy02fac 1 6.67% 6 0.28% 0.17 0 % 0.00
5 redemptionII-ceda-pt2 1 6.67% 6 0.28% 0.17 0 % 0.00
6 the_hive_m2 1 6.67% 11 0.51% 0.09 0 % 0.00
7 highway03_hood01_20130614 1 6.67% 15 0.69% 0.07 0 % 0.00
8 eu02_castle_b16 1 6.67% 17 0.78% 0.06 0 % 0.00
9 eu03_oldtown_b16 1 6.67% 21 0.96% 0.05 0 % 0.00
10 ch_map2_temple 2 13.33% 48 2.20% 0.04 0 % 0.00
11 alboraya_coop_vs 1 6.67% 24 1.10% 0.04 0 % 0.00
12 qe_1_cliche 2 13.33% 108 4.96% 0.02 0 % 0.00
13 ch_map3_greatwall 1 6.67% 173 7.94% 0.01 0 % 0.00
14 l4d2_daybreak05_rescue 0 0.00% 12 0.55% 0.00 0 % -
15 tew2_4anima 0 0.00% 28 1.29% 0.00 0 % -
16 wow_map1 0 0.00% 14 0.64% 0.00 0 % -
17 l4d_ihm02_manor 0 0.00% 1 0.05% 0.00 0 % -
18 l4d2_city17_01 0 0.00% 1 0.05% 0.00 0 % -
19 l4d_ihm04_lumberyard 0 0.00% 1 0.05% 0.00 0 % -
20 l4d_sh01_oldsh 0 0.00% 99 4.55% 0.00 0 % -
21 maria_cristina 0 0.00% 6 0.28% 0.00 0 % -
22 re_belowfreezingpoint 0 0.00% 23 1.06% 0.00 0 % -
23 GasrunPart2 0 0.00% 18 0.83% 0.00 0 % -
24 re_hellfire 0 0.00% 5 0.23% 0.00 0 % -
25 Gasrun 0 0.00% 4 0.18% 0.00 0 % -
26 lost02_ 0 0.00% 6 0.28% 0.00 0 % -
27 wow_map4 0 0.00% 2 0.09% 0.00 0 % -
28 lost04 0 0.00% 6 0.28% 0.00 0 % -
29 l4d_SH04_Church 0 0.00% 7 0.32% 0.00 0 % -
30 lost02_2 0 0.00% 14 0.64% 0.00 0 % -
31 l4d_sh06_hospitalalt 0 0.00% 18 0.83% 0.00 0 % -
32 C1_mario1_1 0 0.00% 7 0.32% 0.00 0 % -
33 cullera_coop_vs 0 0.00% 10 0.46% 0.00 0 % -
34 C1_mario1_3 0 0.00% 6 0.28% 0.00 0 % -
35 l4d_viennacalling_city 0 0.00% 4 0.18% 0.00 0 % -
36 bloodtracks_01 0 0.00% 2 0.09% 0.00 0 % -
37 l4d_viennacalling_gloomy 0 0.00% 3 0.14% 0.00 0 % -
38 g22m1 0 0.00% 15 0.69% 0.00 0 % -
39 l4d2_ravenholmwar_4 0 0.00% 1 0.05% 0.00 0 % -
40 claustrophobia2 0 0.00% 21 0.96% 0.00 0 % -
41 l4d2_stadium1_apartment 0 0.00% 5 0.23% 0.00 0 % -
42 claustrophobia4 0 0.00% 9 0.41% 0.00 0 % -
43 dw_underground 0 0.00% 9 0.41% 0.00 0 % -
44 claustrophobia6 0 0.00% 9 0.41% 0.00 0 % -
45 dw_otherworld 0 0.00% 3 0.14% 0.00 0 % -
46 ch_map1_city 0 0.00% 26 1.19% 0.00 0 % -
47 QE_3_unorthodox_paradox 0 0.00% 61 2.80% 0.00 0 % -
48 dm5_summit 0 0.00% 1 0.05% 0.00 0 % -
49 l4d_5tolife02 0 0.00% 10 0.46% 0.00 0 % -
50 bp_mapalpha1 0 0.00% 10 0.46% 0.00 0 % -
51 oot_forest 0 0.00% 51 2.34% 0.00 0 % -
52 l4dblackoutbasement1 0 0.00% 7 0.32% 0.00 0 % -
53 p84m2_train 0 0.00% 4 0.18% 0.00 0 % -
54 symbyosys_01 0 0.00% 3 0.14% 0.00 0 % -
55 l4d2_7hours_later_01 0 0.00% 20 0.92% 0.00 0 % -
56 rmstitanic_m4 0 0.00% 1 0.05% 0.00 0 % -
57 l4d2_7hours_later_03 0 0.00% 6 0.28% 0.00 0 % -
58 4sc_base 0 0.00% 20 0.92% 0.00 0 % -
59 4sc_streets 0 0.00% 16 0.73% 0.00 0 % -
60 highway01_apt_20130613 0 0.00% 5 0.23% 0.00 0 % -
61 highway05_afb02_20130820 0 0.00% 14 0.64% 0.00 0 % -
62 the_hive_m1 0 0.00% 11 0.51% 0.00 0 % -
63 ec01_outlets 0 0.00% 6 0.28% 0.00 0 % -
64 ec03_village 0 0.00% 5 0.23% 0.00 0 % -
65 campanar_coop_vs 0 0.00% 64 2.94% 0.00 0 % -
66 gr-mapone-7 0 0.00% 10 0.46% 0.00 0 % -
67 l4d2_wanli02 0 0.00% 8 0.37% 0.00 0 % -
68 l4d_MIC2_TrapmentD 0 0.00% 27 1.24% 0.00 0 % -
69 l4d_tbm_1 0 0.00% 1 0.05% 0.00 0 % -
70 c6m1_riverbank 0 0.00% 2 0.09% 0.00 0 % -
71 l4d2_ravenholmwar_1 0 0.00% 6 0.28% 0.00 0 % -
72 l4d2_ravenholmwar_3 0 0.00% 14 0.64% 0.00 0 % -
73 damshort170surv 0 0.00% 4 0.18% 0.00 0 % -
74 srocchurch 0 0.00% 8 0.37% 0.00 0 % -
75 roundhouse 0 0.00% 8 0.37% 0.00 0 % -
76 l4d_mic2_bunker_part1 0 0.00% 24 1.10% 0.00 0 % -
77 l4d_Mic2_Inter_Vention 0 0.00% 14 0.64% 0.00 0 % -
78 rmstitanic_m2 0 0.00% 7 0.32% 0.00 0 % -
79 indiana_adventure3 0 0.00% 5 0.23% 0.00 0 % -
80 redemptionII-deadstop 0 0.00% 7 0.32% 0.00 0 % -
81 redemptionii-ceda-pt1 0 0.00% 6 0.28% 0.00 0 % -
82 eu04_freeway_b16 0 0.00% 15 0.69% 0.00 0 % -
83 l4d2_daybreak01_hotel 0 0.00% 9 0.41% 0.00 0 % -
84 tew2_1stem 0 0.00% 37 1.70% 0.00 0 % -
85 l4d2_daybreak03_bridge 0 0.00% 12 0.55% 0.00 0 % -
86 tew2_3gallery 0 0.00% 31 1.42% 0.00 0 % -
87 c1m1_hotel 0 0.00% 2 0.09% 0.00 0 % -
88 wow_map2 0 0.00% 10 0.46% 0.00 0 % -
89 wow_map3 0 0.00% 25 1.15% 0.00 0 % -
90 l4d_ihm01_forest 0 0.00% 5 0.23% 0.00 0 % -
91 nt01_mansion 0 0.00% 11 0.51% 0.00 0 % -
92 l4d_ihm03_underground 0 0.00% 9 0.41% 0.00 0 % -
93 indiana_adventure2 0 0.00% 3 0.14% 0.00 0 % -
94 l4d_ihm05_lakeside 0 0.00% 1 0.05% 0.00 0 % -
95 re_outbreak 0 0.00% 24 1.10% 0.00 0 % -
96 mnac 0 0.00% 2 0.09% 0.00 0 % -
97 re_thehive 0 0.00% 11 0.51% 0.00 0 % -
98 evac2 0 0.00% 9 0.41% 0.00 0 % -
99 lost01_club 0 0.00% 15 0.69% 0.00 0 % -
100 l4d_yama_1 0 0.00% 6 0.28% 0.00 0 % -
101 lost03 0 0.00% 4 0.18% 0.00 0 % -
102 wow_map5 0 0.00% 4 0.18% 0.00 0 % -
103 lost02_1 0 0.00% 6 0.28% 0.00 0 % -
104 l4d_SH05_Hospital 0 0.00% 2 0.09% 0.00 0 % -
105 p84m1_crash 0 0.00% 3 0.14% 0.00 0 % -
106 C1_mario1_2 0 0.00% 6 0.28% 0.00 0 % -
107 g22m2 0 0.00% 4 0.18% 0.00 0 % -
108 l4d_SH02_School 0 0.00% 25 1.15% 0.00 0 % -
109 l4d_viennacalling_kaiserfranz 0 0.00% 3 0.14% 0.00 0 % -
110 bloodtracks_02 0 0.00% 1 0.05% 0.00 0 % -
111 l4d_viennacalling_donauinsel 0 0.00% 3 0.14% 0.00 0 % -
112 claustrophobia1 0 0.00% 24 1.10% 0.00 0 % -
113 l4d_mic2_decentd 0 0.00% 24 1.10% 0.00 0 % -
114 claustrophobia3 0 0.00% 11 0.51% 0.00 0 % -
115 dw_woods 0 0.00% 8 0.37% 0.00 0 % -
116 claustrophobia5 0 0.00% 6 0.28% 0.00 0 % -
117 dw_complex 0 0.00% 10 0.46% 0.00 0 % -
118 claustrophobia7 0 0.00% 12 0.55% 0.00 0 % -
119 QE_2_remember_me 0 0.00% 19 0.87% 0.00 0 % -
120 nt02_haunts 0 0.00% 10 0.46% 0.00 0 % -
121 l4d_5tolife01 0 0.00% 4 0.18% 0.00 0 % -
122 QE_4_ultimate_test 0 0.00% 28 1.29% 0.00 0 % -
123 l4d_5tolife03 0 0.00% 9 0.41% 0.00 0 % -
124 bp_02fix 0 0.00% 8 0.37% 0.00 0 % -
125 oot_temple 0 0.00% 20 0.92% 0.00 0 % -
126 symbyosys_intro 0 0.00% 2 0.09% 0.00 0 % -
127 l4d_SH03_Schoolalt 0 0.00% 23 1.06% 0.00 0 % -
128 symbyosys_02 0 0.00% 2 0.09% 0.00 0 % -
129 l4d2_7hours_later_02 0 0.00% 34 1.56% 0.00 0 % -
130 l4d_tbm_2 0 0.00% 2 0.09% 0.00 0 % -
131 Dead_Series1 0 0.00% 5 0.23% 0.00 0 % -
132 4sc_outage 0 0.00% 16 0.73% 0.00 0 % -
133 4sc_pit 0 0.00% 6 0.28% 0.00 0 % -
134 highway04_afb_a_02_20130616 0 0.00% 1 0.05% 0.00 0 % -
135 c14m1_junkyard 0 0.00% 3 0.14% 0.00 0 % -
136 ec02_dam 0 0.00% 7 0.32% 0.00 0 % -
137 ec04_powerstation 0 0.00% 6 0.28% 0.00 0 % -
138 m4_launchpad 0 0.00% 3 0.14% 0.00 0 % -
139 l4d2_wanli01 0 0.00% 2 0.09% 0.00 0 % -
140 l4d2_wanli03 0 0.00% 6 0.28% 0.00 0 % -
141 ch03_pripyat02 0 0.00% 5 0.23% 0.00 0 % -
142 C1_mario1_4 0 0.00% 6 0.28% 0.00 0 % -
143 nt04_jungleruins 0 0.00% 2 0.09% 0.00 0 % -
144 c6m2_bedlam 0 0.00% 7 0.32% 0.00 0 % -
145 l4d2_ravenholmwar_2 0 0.00% 5 0.23% 0.00 0 % -
146 the_hive_m3 0 0.00% 8 0.37% 0.00 0 % -
147 the_hive_m5 0 0.00% 11 0.51% 0.00 0 % -
148 plaza_espana 0 0.00% 11 0.51% 0.00 0 % -
149 g22m3 0 0.00% 18 0.83% 0.00 0 % -
150 l4d_mic2_Bunker_part2 0 0.00% 67 3.08% 0.00 0 % -
151 rmstitanic_m1 0 0.00% 9 0.41% 0.00 0 % -
152 indiana_adventure 0 0.00% 10 0.46% 0.00 0 % -
153 rmstitanic_m3 0 0.00% 11 0.51% 0.00 0 % -
154 eu01_residential_b16 0 0.00% 7 0.32% 0.00 0 % -
155 redemptionii-plantworks 0 0.00% 16 0.73% 0.00 0 % -
156 eu05_train_b16 0 0.00% 4 0.18% 0.00 0 % -
157 l4d2_daybreak02_coastline 0 0.00% 11 0.51% 0.00 0 % -
158 tew2_2union 0 0.00% 52 2.39% 0.00 0 % -
159 l4d2_daybreak04_cruise 0 0.00% 11 0.51% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS 15 100.00% 2,178 0.0069 0 % 0.0000




Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]