Player Information| Player Profile |
|
Paralellogram |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:159090948 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Apr. 8th, 2026 @ 08:34:05 |
| Total Connection Time: | 0d 04:36:45h |
| Average Ping:* | - |
| Favorite Server:* | CS:GO CSGO.GAMEHOSTING.RS [EU] |
| Favorite Map:* | |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 596 | |
| Rank: | Not active | |
| Kills per Minute: | 0.07 | |
| Kills per Death: | 0.3016 (0.29*) | |
| Headshots per Kill: | 0.3684 (0.3684*) | |
| Shots per Kill: | 6.56 | |
| Weapon Accuracy: | 34.3% (34%*) | |
| Headshots: | 7 (7*) | |
| Kills: | 19 (19*) | |
| Deaths: | 63 (65*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 29 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Paralellogram's History:Events | Sessions | Awards (11) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 31 (38%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Pick up the Bomb | 65 times | 130 |
| 2 | Drop the Bomb | 61 times | -122 |
| 3 | Headshot | 7 times | 7 |
| 4 | Plant the Bomb | 4 times | 40 |
| 5 | Round MVP | 3 times | 0 |
| 6 | Triple Kill (3 kills) | 2 times | 4 |
| 7 | Rampage (5 kills) | 1 times | 4 |
| 8 | Double Kill (2 kills) | 1 times | 1 |
| 9 | Domination (4 kills) | 1 times | 3 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1637) Too many active concurrent transactions Last SQL Query: INSERT INTO hlstats_Frags_as ( playerId, kills, role ) SELECT hlstats_Events_Frags.victimId, hlstats_Events_Frags.killerId, hlstats_Events_Frags.killerRole FROM hlstats_Events_Frags WHERE hlstats_Events_Frags.killerId = 1220 |




Paralellogram

