HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Event History (Last 5000 Days)

Date sort-ascending.gif Type Description Server Map
2026-06-12 14:15:34 Connect I connected to the server. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:09 Entry I entered the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:13 Team I joined team "Survivor" (Survivors). L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:43 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:43 Role I changed role to Gambler. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:45 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:45 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:46 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:46 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:55 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:59 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:16:59 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:01 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:05 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:08 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:10 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:14 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:20 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:26 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:28 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:36 Action I received a points bonus of 1 for triggering "Killed a Boomer". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:36 Kill I killed BOT-Boomer with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:44 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:44 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:45 Action I received a points bonus of 3 for triggering "Killed a Spitter". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:45 Kill I killed BOT-Spitter with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:50 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:51 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:51 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:17:51 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:35 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:37 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:39 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:39 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:39 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:41 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:43 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:44 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:18:58 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:21 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:22 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:25 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:25 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:25 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:25 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:25 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:28 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:29 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:29 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion
2026-06-12 14:20:31 Kill I killed infected with melee. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS nt01_mansion


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]