Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-10 08:49:08 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 08:48:14 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 08:48:14 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_2union |
| 2026-04-10 08:45:41 | Kill | I killed BOT-Jockey with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:45:41 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:45:36 | Kill | I killed BOT-Smoker with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:45:36 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:45:07 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:45:07 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:45:02 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:59 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:22 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:22 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:21 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:21 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:21 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:21 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:20 | Kill | I killed infected with a headshot from smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:18 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:17 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:16 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:16 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:16 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:16 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:15 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:15 | Kill | I killed infected with a headshot from smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:44:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:43:56 | Kill | I killed BOT-Boomer with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:43:56 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:43:44 | Kill | I killed BOT-Charger with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:43:44 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:43:05 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:43:04 | Kill | I killed infected with smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:42:46 | Kill | I killed infected with a headshot from smg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:42:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:40:49 | Kill | I killed witch with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:40:49 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:52 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:51 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:51 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:49 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:47 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:47 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:46 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:46 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:45 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:35 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:35 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-04-10 08:39:35 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
Go to: toodrunktoplay's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





