Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-19 05:54:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:54:40 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:54:32 | Kill | I killed Chad with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:54:31 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:54:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:54:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:53:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:53:30 | Kill | I killed Xavier with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:52:12 | Death | Chad killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:52:09 | Kill | I killed Troy with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:52:09 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:51:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:51:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:51:32 | Kill | I killed Chad with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:51:17 | Kill | I killed Dan with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:50:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:50:22 | Kill | I killed Dan with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:48:59 | Death | Dan killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:47:57 | Death | Xavier killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:47:57 | Action | Xavier triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:49 | Kill | I killed Troy with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:49 | Death | Quinn killed me with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:41 | Kill | I killed Xavier with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:41 | Action | I received a points bonus of 5 for triggering "Domination" against Xavier. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:10 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:46:08 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:45:53 | Kill | I killed Chad with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:45:04 | Death | Dan killed me with sg552. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:44:34 | Kill | I killed Troy with a headshot from aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:44:34 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:43:24 | Death | Chad killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:29 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:29 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:28 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:28 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:42:03 | Kill | I killed Dan with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:41:59 | Kill | I killed Xavier with aug. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:41:48 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
| 2026-04-19 05:40:17 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_havana |
Page: First page ... 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 ... Last page
Go to: Tyler's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





