Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-04 16:14:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:43 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:43 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:41 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:41 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:41 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:41 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:41 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:39 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:32 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:32 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:14:31 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:13:52 | Kill | I killed BOT-Jockey with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:13:52 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:13:00 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:58 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:57 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:56 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:56 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:54 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:53 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:43 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:40 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:37 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:35 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:34 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:34 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:26 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:26 | Kill | I killed infected with a headshot from pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:12 | Kill | I killed infected with pistol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:11 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:06 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:06 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:12:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:11:35 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:11:35 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-04 16:11:35 | Connect | I connected to the server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | tew2_1stem |
| 2026-07-03 15:21:47 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | l4d2_daybreak01_hotel |
| 2026-07-03 15:21:46 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | l4d2_daybreak01_hotel |
| 2026-07-03 15:21:46 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | l4d2_daybreak01_hotel |
Go to: BOT-Rochelle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





