Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-20 19:36:26 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:35:58 | Kill | I killed Dan with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:35:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:35:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:35:39 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:35:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:35:16 | Kill | I killed Don with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:34:12 | Death | Dan killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:33:10 | Death | Victor killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:33:10 | Action | Victor triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:32:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:32:34 | Kill | I killed Xander with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:32:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:32:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:32:20 | Kill | I killed Dan with a headshot from awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:32:20 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:32:04 | Kill | I killed Victor with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:31:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:31:16 | Kill | I killed Dave with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:31:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:31:14 | Kill | I killed Victor with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:31:14 | Action | I received a points bonus of 5 for triggering "Domination" against Victor. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:29:46 | Death | Dave killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:29:46 | Action | Dave triggered "Revenge" against me. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:29:42 | Kill | I killed Dan with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:29:14 | Death | Xander killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:29:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:28:54 | Kill | I killed Don with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:28:52 | Kill | I killed Victor with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:28:23 | Kill | I killed Dave with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:28:23 | Action | I received a points bonus of 5 for triggering "Domination" against Dave. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:27:50 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:27:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:27:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:27:49 | Kill | I killed Victor with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:27:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:27:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:26:39 | Death | Dan killed me with galil. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:25:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:25:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:25:31 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:25:21 | Kill | I killed Dave with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:24:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:24:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:24:52 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:24:52 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:24:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:24:50 | Kill | I killed Victor with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:24:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-05-20 19:24:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
Page: First page ... 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 ... Last page
Go to: Vladimir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





