HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Event History (Last 5000 Days)

Date sort-descending.gif Type Description Server Map
2026-04-10 08:36:53 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:53 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:52 Kill I killed infected with a headshot from pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:52 Action I received a points bonus of 0 for triggering "Headshot Kill". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:50 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:49 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:20 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:07 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:02 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:36:02 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:55 Kill I killed BOT-Smoker with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:55 Action I received a points bonus of 1 for triggering "Killed a Smoker". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:51 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:50 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:46 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:45 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:44 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:43 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:43 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:41 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:30 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:25 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:25 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:22 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:22 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:22 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:13 Kill I killed BOT-Jockey with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:35:13 Action I received a points bonus of 3 for triggering "Killed a Jockey". L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:34:33 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:34:28 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:34:27 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:34:25 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:34:18 Role I changed role to Producer. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:34:18 Kill I killed infected with pumpshotgun. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:33:44 Team I joined team "Survivor" (Survivors). L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:33:32 Entry I entered the game. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem
2026-04-10 08:33:27 Connect I connected to the server. L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS tew2_1stem


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]