Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-13 14:45:48 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:45 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:44 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:14 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:14 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:44:09 | Team | I joined team "Survivor" (Survivors). | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:44:09 | Entry | I entered the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:44:09 | Disconnect | I left the game. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:44:09 | Connect | I connected to the server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:43:13 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:43:10 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:42:53 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:42:23 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:42:22 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:42:21 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:42:19 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:41:27 | Kill | I killed BOT-Hunter with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:41:27 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:41:05 | Kill | I killed BOT-Jockey with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:41:05 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:40:36 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:40:07 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:40:06 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:40:05 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:39:48 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:39:42 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:39:38 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:39:38 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:39:05 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:39:03 | Kill | I killed infected with smg_silenced. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:38:39 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:38:32 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:38:32 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:38:18 | Kill | I killed BOT-Jockey with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:38:18 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:38:02 | Kill | I killed BOT-Hunter with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:38:02 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:37:57 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:36:15 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:36:11 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:36:09 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
| 2026-05-13 14:36:06 | Kill | I killed infected with dual_pistols. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m1 |
Go to: BOT-Louis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





