Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-13 14:51:02 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:51:00 | Kill | I killed infected with a headshot from pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:51:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:50:58 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:49:14 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:49:12 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:49:12 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:49:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:49:04 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:49:04 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:49:04 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:49:01 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:48:25 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:48:22 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:48:22 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:48:22 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:48:20 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:54 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:53 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:53 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:49 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:46 | Kill | I killed infected with pistol_magnum. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:34 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:34 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:33 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:27 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:26 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:25 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:20 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:18 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:18 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:16 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:11 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:11 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:11 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:10 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:10 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:06 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:46:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:53 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:53 | Kill | I killed infected with a headshot from pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:52 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:52 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:48 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:48 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
| 2026-05-13 14:45:48 | Kill | I killed infected with pumpshotgun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | the_hive_m2 |
Go to: BOT-Louis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





