Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-18 07:26:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:26:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:26:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:26:49 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:26:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:26:47 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:26:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:26:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:26:17 | Kill | I killed John with deagle. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:54 | Kill | I killed Gabe with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:54 | Action | I received a points bonus of 5 for triggering "Domination" against Gabe. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:32 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:30 | Kill | I killed Ted with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:30 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:25:28 | Kill | I killed Xander with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:24:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:24:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:24:46 | Kill | I killed Gabe with deagle. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:24:44 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:24:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:24:18 | Kill | I killed Troy with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:23:51 | Kill | I killed John with a headshot from awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:23:51 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:23:51 | Action | I received a points bonus of 5 for triggering "Domination" against John. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:23:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:22:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:22:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:22:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:22:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:21:56 | Death | Xander killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:21:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:21:30 | Kill | I killed John with a headshot from sg550. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:21:30 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:21:26 | Kill | I killed Ted with sg550. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:21:24 | Kill | I killed Gabe with sg550. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:20:50 | Death | Xander killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:20:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:20:34 | Kill | I killed John with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:20:31 | Kill | I killed Troy with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:20:31 | Action | I received a points bonus of 3 for triggering "Revenge" against Troy. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:20:28 | Kill | I killed Gabe with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:19:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-18 07:19:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
Page: First page ... 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 1228 1229 1230 1231 1232 1233 1234 1235 1236 ... Last page
Go to: Quinn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





