Player Event History (Last 5000 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-15 19:27:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:27:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:27:15 | Kill | I killed Victor with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:27:11 | Kill | I killed Erik with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:27:05 | Kill | I killed Wayne with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:26:35 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:26:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:26:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:26:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:26:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:25:21 | Death | Wayne killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:24:50 | Death | Zane killed me with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:24:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:24:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:24:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:24:35 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:23:35 | Kill | I killed Erik with a headshot from scout. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:23:35 | Action | I received a points bonus of 1 for triggering "Headshot". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:23:11 | Kill | I killed Wayne with scout. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:22:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:21:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:21:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:21:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:20:37 | Death | Hank killed me with xm1014. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:20:15 | Death | Victor killed me with m4a1. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:20:13 | Kill | I killed Zane with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:19:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:19:12 | Death | Wayne killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:18:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:17:52 | Kill | I killed Victor with sg550. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:17:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:17:20 | Kill | I killed Wayne with scout. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:16:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:16:21 | Death | Zane killed me with p90. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:14:52 | Death | Wayne killed me with glock. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:14:23 | Team | I joined team "CT" (Counter-Terrorist). | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 19:14:23 | Connect | I connected to the server. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_office |
| 2026-04-15 15:55:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:55:42 | Kill | I killed Xavier with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:54:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:54:33 | Death | Vinny killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:54:16 | Kill | I killed Kevin with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:53:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:53:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:53:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:53:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:52:17 | Kill | I killed Don with awp. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:51:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:49:53 | Death | Zim killed me with ak47. | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
| 2026-04-15 15:49:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | CS:Source CSS.GAMEHOSTING.RS [EU] | cs_assault |
Page: First page ... 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 ... Last page
Go to: Vladimir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





