Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-05-30 | Akimbo Assassin | kills with Dual Pistols | 1 |
| 2026-05-30 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
| 2026-05-30 | Combat Rifle | kills with the Combat Rifle | 1 |
| 2026-05-30 | Commando | kills with M16 Assault Rifle | 1 |
| 2026-05-30 | Inquisitor | killed Witches | 1 |
| 2026-05-30 | Magnum | kills with the Magnum | 1 |
| 2026-05-30 | Pump It! | kills with Pump Shotgun | 1 |
| 2026-05-30 | Pyromaniac | cremated Infected | 1 |
| 2026-05-30 | Pyrotechnician | blown up Infected | 1 |
| 2026-05-30 | Tankbuster | killed Tanks | 1 |
| 2026-05-30 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
Go to: Sanveca11's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





