Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-05-19 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
| 2026-05-19 | Sniper Rifle | kills with the Sniper Rifle | 1 |
| 2026-05-19 | SG 552 | kills with sg552 | 1 |
| 2026-05-19 | Pyromaniac | cremated Infected | 1 |
| 2026-05-19 | MP5 Navy | kills with mp5 | 1 |
| 2026-05-19 | Fists of RAGGEE | melee kills | 1 |
| 2026-05-19 | Commando | kills with M16 Assault Rifle | 1 |
| 2026-05-19 | Combat Shotgun | kills with the Combat Shotgun | 1 |
| 2026-05-19 | AK-47 | kills with the AK-47 | 1 |
Go to: Ryle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





