Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-04-06 | SG 552 | kills with sg552 | 1 |
| 2026-04-07 | Top Demolitionist | bomb plantings | 1 |
| 2026-04-16 | P 228 | kills with p228 | 1 |
| 2026-04-23 | Top Hostage Rescuer | hostages rescued | 2 |
| 2026-05-02 | Top Defuser | bomb defusions | 2 |
| 2026-05-11 | Top Hostage Killer | hostages killed | 2 |
| 2026-05-13 | Glock | kills with glock | 1 |
| 2026-05-17 | Mac 10 | kills with mac10 | 8 |
| 2026-05-19 | SG 550 | kills with sg550 | 12 |
| 2026-05-22 | Fusil Automatique | kills with famas | 14 |
| 2026-05-22 | TMP | kills with tmp | 9 |
| 2026-05-25 | MP5 Navy | kills with mp5 | 13 |
| 2026-05-27 | G3 SG1 | kills with g3sg1 | 18 |
| 2026-05-27 | Galil | kills with galil | 8 |
| 2026-05-27 | UMP 45 | kills with ump45 | 16 |
Go to: Ted's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





