Player Chat History (Last 5000 Days)Date ![]() |
Message | Server | Map |
| 2026-06-10 16:10:06 | psycho. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | QE_2_remember_me |
| 2026-06-10 16:09:57 | wtf. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | QE_2_remember_me |
| 2026-06-10 16:09:47 | is wrong with u. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | QE_2_remember_me |
| 2026-06-10 16:09:43 | wtf. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | QE_2_remember_me |
| 2026-06-10 15:59:48 | 4,578. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:57:43 | which. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:57:12 | lmfao. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:57:07 | am just playin for fun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:56:39 | lol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:56:38 | who u callin bot. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:55:28 | LOL. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:54:53 | omg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:53:09 | lmfao NI??. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-10 15:53:03 | 1,348. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 17:15:15 | wow. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 17:13:54 | LMFAO. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 17:03:09 | i failed on one shotting her lol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 17:02:06 | thats crazy. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 17:01:23 | LOL. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 17:01:15 | THE JUMP. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 17:01:09 | OMG. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 17:01:07 | LMFAO. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:57:08 | this map is fun. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:57:03 | lmao. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:57:00 | oh rlly. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:55:53 | lol this is crazy. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:54:40 | omg. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:50:29 | LMFAOA. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:48:45 | ig lol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:46:31 | lol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:40:06 | LMFAO. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:32:24 | 1,567. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
| 2026-06-08 16:31:52 | omg lol. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | qe_1_cliche |
Go to: BORI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





