Player Chat History (Last 5000 Days)Date ![]() |
Message | Server | Map |
| 2026-05-18 14:53:34 | we're in another server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:53:45 | !laseron. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:54:01 | ow. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:54:19 | the weapons values are changed. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:54:29 | shitty pistol with 6 bullets. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:54:51 | recoil like crazy. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:55:13 | !progress. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:55:41 | the ff seems to be worse here. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:55:46 | sar give me one shot. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:56:04 | took like 8hp. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:56:06 | shoot me again. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:56:12 | 9hp. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:56:26 | lemme see how much the infected deal. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:56:39 | same as always. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:56:54 | thx ;3. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:56:56 | :3*. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:57:49 | almost no bullets already. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:58:07 | I'm not gonna pull through with the shitty pistol, sorry. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:58:19 | boomer. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:58:27 | smoker above. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:58:34 | jockey coming. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:59:16 | jockey coming. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
| 2026-05-18 14:59:20 | going to the other server. | L4D2 24/7 SERVER [EU] | 90+ Custom Maps | GAMEHOSTING.RS | ch_map3_greatwall |
Go to: sunshine's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





