HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 151,278 kills with 16,997 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ch_map3_greatwall 28,825 19.05% 2,846 16.74% 0.10  
2 l4d_sh01_oldsh 5,225 3.45% 603 3.55% 0.12  
3 ch_map2_temple 4,217 2.79% 463 2.72% 0.11  
4 l4d_mic2_Bunker_part2 4,025 2.66% 462 2.72% 0.11  
5 l4d2_7hours_later_02 2,717 1.80% 278 1.64% 0.10  
6 the_hive_m2 2,560 1.69% 295 1.74% 0.12  
7 tew2_1stem 2,398 1.59% 263 1.55% 0.11  
8 lost04 2,364 1.56% 270 1.59% 0.11  
9 qe_1_cliche 2,273 1.50% 234 1.38% 0.10  
10 tew2_2union 2,205 1.46% 188 1.11% 0.09  
11 eu03_oldtown_b16 2,086 1.38% 221 1.30% 0.11  
12 the_hive_m4 1,965 1.30% 221 1.30% 0.11  
13 ch_map1_city 1,958 1.29% 263 1.55% 0.13  
14 eu04_freeway_b16 1,929 1.28% 259 1.52% 0.13  
15 redemptionii-plantworks 1,924 1.27% 304 1.79% 0.16  
16 wow_map3 1,756 1.16% 206 1.21% 0.12  
17 re_belowfreezingpoint 1,674 1.11% 202 1.19% 0.12  
18 tew2_3gallery 1,641 1.08% 177 1.04% 0.11  
19 g22m1 1,627 1.08% 265 1.56% 0.16  
20 the_hive_m3 1,517 1.00% 137 0.81% 0.09  
21 g22m3 1,460 0.97% 150 0.88% 0.10  
22 highway05_afb02_20130820 1,439 0.95% 128 0.75% 0.09  
23 l4d_SH02_School 1,406 0.93% 143 0.84% 0.10  
24 tew2_4anima 1,402 0.93% 135 0.79% 0.10  
25 highway03_hood01_20130614 1,391 0.92% 159 0.94% 0.11  
26 l4d_SH03_Schoolalt 1,358 0.90% 136 0.80% 0.10  
27 l4d_sh06_hospitalalt 1,313 0.87% 122 0.72% 0.09  
28 l4d_mic2_bunker_part1 1,291 0.85% 120 0.71% 0.09  
29 the_hive_m5 1,284 0.85% 126 0.74% 0.10  
30 Dead_Series1 1,284 0.85% 163 0.96% 0.13  
31 re_thehive 1,283 0.85% 147 0.86% 0.11  
32 wow_map1 1,122 0.74% 137 0.81% 0.12  
33 maria_cristina 1,096 0.72% 154 0.91% 0.14  
34 l4d_5tolife03 1,076 0.71% 119 0.70% 0.11  
35 re_outbreak 1,067 0.71% 102 0.60% 0.10  
36 eu02_castle_b16 1,065 0.70% 138 0.81% 0.13  
37 the_hive_m1 1,052 0.70% 139 0.82% 0.13  
38 lost02_2 1,026 0.68% 133 0.78% 0.13  
39 claustrophobia7 1,025 0.68% 82 0.48% 0.08  
40 alboraya_coop_vs 1,006 0.67% 140 0.82% 0.14  
41 C1_mario1_1 994 0.66% 116 0.68% 0.12  
42 l4d2_wanli02 973 0.64% 140 0.82% 0.14  
43 plaza_espana 962 0.64% 101 0.59% 0.10  
44 ch04_pripyat03 946 0.63% 91 0.54% 0.10  
45 ec02_dam 936 0.62% 134 0.79% 0.14  
46 lost02_1 934 0.62% 118 0.69% 0.13  
47 wow_map2 883 0.58% 129 0.76% 0.15  
48 mnac 874 0.58% 64 0.38% 0.07  
49 lost02_ 868 0.57% 91 0.54% 0.10  
50 lost01_club 867 0.57% 103 0.61% 0.12  
51 roundhouse 865 0.57% 128 0.75% 0.15  
52 l4d2_7hours_later_01 859 0.57% 71 0.42% 0.08  
53 rmstitanic_m3 858 0.57% 95 0.56% 0.11  
54 indiana_adventure 856 0.57% 110 0.65% 0.13  
55 l4d2_7hours_later_03 842 0.56% 100 0.59% 0.12  
56 oot_forest 839 0.55% 110 0.65% 0.13  
57 4sc_base 831 0.55% 115 0.68% 0.14  
58 l4d_Mic2_Inter_Vention 827 0.55% 77 0.45% 0.09  
59 l4d2_ravenholmwar_3 815 0.54% 80 0.47% 0.10  
60 c6m2_bedlam 812 0.54% 76 0.45% 0.09  
61 rmstitanic_m1 791 0.52% 142 0.84% 0.18  
62 campanar_coop_vs 779 0.51% 123 0.72% 0.16  
63 redemptionii-ceda-pt1 758 0.50% 83 0.49% 0.11  
64 indiana_adventure3 753 0.50% 86 0.51% 0.11  
65 lost03 746 0.49% 86 0.51% 0.12  
66 claustrophobia1 745 0.49% 62 0.36% 0.08  
67 indiana_adventure2 744 0.49% 122 0.72% 0.16  
68 claustrophobia4 736 0.49% 63 0.37% 0.09  
69 ec04_powerstation 728 0.48% 75 0.44% 0.10  
70 C1_mario1_2 711 0.47% 101 0.59% 0.14  
71 4sc_outage 708 0.47% 83 0.49% 0.12  
72 C1_mario1_3 702 0.46% 63 0.37% 0.09  
73 highway04_afb_a_02_20130616 691 0.46% 92 0.54% 0.13  
74 evac2 686 0.45% 94 0.55% 0.14  
75 l4d2_daybreak04_cruise 668 0.44% 65 0.38% 0.10  
76 ch03_pripyat02 667 0.44% 84 0.49% 0.13  
77 4sc_streets 653 0.43% 66 0.39% 0.10  
78 claustrophobia2 634 0.42% 69 0.41% 0.11  
79 highway02_megamart_20130613 630 0.42% 89 0.52% 0.14  
80 m4_launchpad 625 0.41% 45 0.26% 0.07  
81 claustrophobia6 604 0.40% 56 0.33% 0.09  
82 p84m2_train 589 0.39% 67 0.39% 0.11  
83 l4d_ihm03_underground 589 0.39% 62 0.36% 0.11  
84 claustrophobia3 576 0.38% 63 0.37% 0.11  
85 C1_mario1_4 576 0.38% 59 0.35% 0.10  
86 redemptionII-ceda-pt2 575 0.38% 51 0.30% 0.09  
87 l4d2_daybreak02_coastline 559 0.37% 83 0.49% 0.15  
88 srocchurch 537 0.35% 61 0.36% 0.11  
89 highway01_apt_20130613 533 0.35% 65 0.38% 0.12  
90 cullera_coop_vs 533 0.35% 76 0.45% 0.14  
91 gemarshy02fac 521 0.34% 69 0.41% 0.13  
92 l4d2_daybreak05_rescue 509 0.34% 50 0.29% 0.10  
93 l4d2_daybreak03_bridge 476 0.31% 41 0.24% 0.09  
94 l4d2_daybreak01_hotel 470 0.31% 56 0.33% 0.12  
95 l4d2_ravenholmwar_2 468 0.31% 46 0.27% 0.10  
96 rmstitanic_m2 467 0.31% 73 0.43% 0.16  
97 l4d2_wanli03 466 0.31% 59 0.35% 0.13  
98 redemptionII-deadstop 463 0.31% 81 0.48% 0.17  
99 l4d_SH04_Church 450 0.30% 57 0.34% 0.13  
100 gr-mapone-7 426 0.28% 34 0.20% 0.08  
101 l4d_ihm05_lakeside 411 0.27% 59 0.35% 0.14  
102 4sc_pit 397 0.26% 56 0.33% 0.14  
103 ec05_quarry 393 0.26% 33 0.19% 0.08  
104 damshort170surv 388 0.26% 50 0.29% 0.13  
105 ec01_outlets 386 0.26% 88 0.52% 0.23  
106 c1m1_hotel 370 0.24% 35 0.21% 0.09  
107 l4d_MIC2_TrapmentD 354 0.23% 44 0.26% 0.12  
108 bloodtracks_01 335 0.22% 42 0.25% 0.13  
109 eu01_residential_b16 331 0.22% 49 0.29% 0.15  
110 4sc_seperate 326 0.22% 28 0.16% 0.09  
111 l4d_5tolife02 323 0.21% 23 0.14% 0.07  
112 l4d2_ravenholmwar_1 317 0.21% 32 0.19% 0.10  
113 l4d_ihm02_manor 317 0.21% 28 0.16% 0.09  
114 claustrophobia5 312 0.21% 22 0.13% 0.07  
115 ec03_village 301 0.20% 36 0.21% 0.12  
116 nt04_jungleruins 300 0.20% 34 0.20% 0.11  
117 g22m2 296 0.20% 39 0.23% 0.13  
118 GasrunPart2 294 0.19% 30 0.18% 0.10  
119 eu05_train_b16 288 0.19% 46 0.27% 0.16  
120 re_hellfire 268 0.18% 24 0.14% 0.09  
121 wow_map4 252 0.17% 22 0.13% 0.09  
122 p84m1_crash 243 0.16% 41 0.24% 0.17  
123 c6m1_riverbank 237 0.16% 21 0.12% 0.09  
124 l4d_SH05_Hospital 227 0.15% 29 0.17% 0.13  
125 c14m1_junkyard 224 0.15% 38 0.22% 0.17  
126 wow_map5 218 0.14% 27 0.16% 0.12  
127 l4d_ihm01_forest 216 0.14% 47 0.28% 0.22  
128 l4d_ihm04_lumberyard 213 0.14% 36 0.21% 0.17  
129 oot_temple 198 0.13% 33 0.19% 0.17  
130 Gasrun 189 0.12% 18 0.11% 0.10  
131 l4d_5tolife01 187 0.12% 25 0.15% 0.13  
132 l4d2_city17_01 141 0.09% 10 0.06% 0.07  
133 l4d2_wanli01 129 0.09% 14 0.08% 0.11  
134 bloodtracks_02 111 0.07% 14 0.08% 0.13  
135 l4d_tbm_1 101 0.07% 16 0.09% 0.16  
136 nt01_mansion 95 0.06% 15 0.09% 0.16  
137 Dead_Series2 24 0.02% 3 0.02% 0.13  
138 saltwell_1_d 15 0.01% 4 0.02% 0.27  
139 l4d_sh07_otherchurch 14 0.01% 1 0.01% 0.07  
140 tew2_5finale 10 0.01% 0 0.00% 0.00  
141 l4d_yama_1 7 0.00% 2 0.01% 0.29  
142 l4d2_scream01_yards 5 0.00% 2 0.01% 0.40  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]