HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 299,834 kills with 33,989 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ch_map3_greatwall 34,220 11.41% 3,310 9.74% 0.10  
2 qe_1_cliche 12,394 4.13% 1,303 3.83% 0.11  
3 l4d_mic2_Bunker_part2 6,811 2.27% 809 2.38% 0.12  
4 campanar_coop_vs 6,610 2.20% 968 2.85% 0.15  
5 tew2_2union 6,434 2.15% 662 1.95% 0.10  
6 QE_3_unorthodox_paradox 6,349 2.12% 564 1.66% 0.09  
7 oot_forest 6,195 2.07% 785 2.31% 0.13  
8 ch_map2_temple 5,978 1.99% 632 1.86% 0.11  
9 l4d_sh01_oldsh 5,872 1.96% 677 1.99% 0.12  
10 tew2_1stem 5,574 1.86% 725 2.13% 0.13  
11 l4d_mic2_bunker_part1 5,565 1.86% 497 1.46% 0.09  
12 l4d2_7hours_later_02 5,114 1.71% 577 1.70% 0.11  
13 alboraya_coop_vs 5,100 1.70% 580 1.71% 0.11  
14 l4d_MIC2_TrapmentD 4,510 1.50% 723 2.13% 0.16  
15 tew2_3gallery 4,388 1.46% 517 1.52% 0.12  
16 l4d_mic2_decentd 4,282 1.43% 408 1.20% 0.10  
17 re_outbreak 3,568 1.19% 375 1.10% 0.11  
18 re_belowfreezingpoint 3,322 1.11% 342 1.01% 0.10  
19 l4d_5tolife03 3,302 1.10% 396 1.17% 0.12  
20 lost04 3,096 1.03% 353 1.04% 0.11  
21 4sc_outage 3,074 1.03% 340 1.00% 0.11  
22 QE_2_remember_me 2,814 0.94% 261 0.77% 0.09  
23 redemptionii-plantworks 2,799 0.93% 422 1.24% 0.15  
24 eu03_oldtown_b16 2,764 0.92% 282 0.83% 0.10  
25 rmstitanic_m1 2,731 0.91% 414 1.22% 0.15  
26 l4d2_7hours_later_01 2,628 0.88% 286 0.84% 0.11  
27 eu04_freeway_b16 2,625 0.88% 327 0.96% 0.12  
28 wow_map3 2,584 0.86% 323 0.95% 0.13  
29 tew2_4anima 2,575 0.86% 247 0.73% 0.10  
30 the_hive_m2 2,560 0.85% 295 0.87% 0.12  
31 ch_map1_city 2,535 0.85% 321 0.94% 0.13  
32 maria_cristina 2,530 0.84% 302 0.89% 0.12  
33 lost01_club 2,335 0.78% 277 0.81% 0.12  
34 QE_4_ultimate_test 2,291 0.76% 216 0.64% 0.09  
35 indiana_adventure3 2,269 0.76% 224 0.66% 0.10  
36 l4d_Mic2_Inter_Vention 2,229 0.74% 205 0.60% 0.09  
37 rmstitanic_m3 2,228 0.74% 283 0.83% 0.13  
38 mnac 2,207 0.74% 125 0.37% 0.06  
39 the_hive_m4 2,113 0.70% 253 0.74% 0.12  
40 indiana_adventure2 2,113 0.70% 257 0.76% 0.12  
41 claustrophobia1 1,996 0.67% 206 0.61% 0.10  
42 re_thehive 1,977 0.66% 227 0.67% 0.11  
43 evac2 1,951 0.65% 263 0.77% 0.13  
44 4sc_base 1,870 0.62% 241 0.71% 0.13  
45 plaza_espana 1,830 0.61% 174 0.51% 0.10  
46 rmstitanic_m2 1,822 0.61% 277 0.81% 0.15  
47 wow_map1 1,811 0.60% 240 0.71% 0.13  
48 wow_map2 1,800 0.60% 264 0.78% 0.15  
49 lost03 1,800 0.60% 205 0.60% 0.11  
50 oot_temple 1,704 0.57% 247 0.73% 0.14  
51 lost02_ 1,698 0.57% 184 0.54% 0.11  
52 lost02_1 1,679 0.56% 201 0.59% 0.12  
53 the_hive_m5 1,669 0.56% 179 0.53% 0.11  
54 indiana_adventure 1,648 0.55% 208 0.61% 0.13  
55 g22m1 1,627 0.54% 265 0.78% 0.16  
56 gr-mapone-7 1,573 0.52% 191 0.56% 0.12  
57 eu02_castle_b16 1,541 0.51% 180 0.53% 0.12  
58 Dead_Series1 1,522 0.51% 192 0.56% 0.13  
59 the_hive_m3 1,517 0.51% 137 0.40% 0.09  
60 l4d2_ravenholmwar_3 1,505 0.50% 141 0.41% 0.09  
61 g22m3 1,460 0.49% 150 0.44% 0.10  
62 highway05_afb02_20130820 1,439 0.48% 128 0.38% 0.09  
63 l4d2_7hours_later_03 1,430 0.48% 154 0.45% 0.11  
64 claustrophobia2 1,409 0.47% 173 0.51% 0.12  
65 l4d_SH02_School 1,406 0.47% 143 0.42% 0.10  
66 cullera_coop_vs 1,392 0.46% 177 0.52% 0.13  
67 highway03_hood01_20130614 1,391 0.46% 159 0.47% 0.11  
68 dw_underground 1,370 0.46% 145 0.43% 0.11  
69 l4d_SH03_Schoolalt 1,358 0.45% 136 0.40% 0.10  
70 GasrunPart2 1,358 0.45% 188 0.55% 0.14  
71 srocchurch 1,342 0.45% 152 0.45% 0.11  
72 lost02_2 1,338 0.45% 174 0.51% 0.13  
73 l4d_sh06_hospitalalt 1,313 0.44% 122 0.36% 0.09  
74 4sc_pit 1,237 0.41% 135 0.40% 0.11  
75 l4d_5tolife02 1,180 0.39% 142 0.42% 0.12  
76 4sc_streets 1,172 0.39% 112 0.33% 0.10  
77 claustrophobia4 1,133 0.38% 99 0.29% 0.09  
78 l4d_ihm03_underground 1,092 0.36% 138 0.41% 0.13  
79 l4d2_daybreak02_coastline 1,089 0.36% 146 0.43% 0.13  
80 l4d_viennacalling_city 1,086 0.36% 133 0.39% 0.12  
81 the_hive_m1 1,083 0.36% 142 0.42% 0.13  
82 l4d2_stadium1_apartment 1,068 0.36% 141 0.41% 0.13  
83 l4d2_daybreak04_cruise 1,051 0.35% 118 0.35% 0.11  
84 claustrophobia7 1,025 0.34% 82 0.24% 0.08  
85 l4dblackoutbasement1 1,022 0.34% 139 0.41% 0.14  
86 claustrophobia3 994 0.33% 104 0.31% 0.10  
87 C1_mario1_1 994 0.33% 116 0.34% 0.12  
88 l4d2_wanli02 973 0.32% 140 0.41% 0.14  
89 ch04_pripyat03 946 0.32% 91 0.27% 0.10  
90 ec02_dam 936 0.31% 134 0.39% 0.14  
91 nt02_haunts 930 0.31% 87 0.26% 0.09  
92 l4d2_daybreak03_bridge 928 0.31% 80 0.24% 0.09  
93 l4d2_ravenholmwar_2 887 0.30% 90 0.26% 0.10  
94 l4d2_7hours_later_04 881 0.29% 95 0.28% 0.11  
95 l4d2_daybreak05_rescue 868 0.29% 95 0.28% 0.11  
96 roundhouse 865 0.29% 128 0.38% 0.15  
97 Gasrun 849 0.28% 123 0.36% 0.14  
98 dw_complex 841 0.28% 90 0.26% 0.11  
99 eu01_residential_b16 833 0.28% 110 0.32% 0.13  
100 l4d_ihm05_lakeside 819 0.27% 108 0.32% 0.13  
101 c6m2_bedlam 812 0.27% 76 0.22% 0.09  
102 nt01_mansion 808 0.27% 117 0.34% 0.14  
103 highway01_apt_20130613 803 0.27% 95 0.28% 0.12  
104 dw_otherworld 787 0.26% 72 0.21% 0.09  
105 highway02_megamart_20130613 774 0.26% 101 0.30% 0.13  
106 redemptionii-ceda-pt1 758 0.25% 83 0.24% 0.11  
107 ec04_powerstation 728 0.24% 75 0.22% 0.10  
108 l4d2_daybreak01_hotel 714 0.24% 95 0.28% 0.13  
109 C1_mario1_2 711 0.24% 101 0.30% 0.14  
110 bp_mapalpha1 707 0.24% 82 0.24% 0.12  
111 redemptionII-deadstop 706 0.24% 116 0.34% 0.16  
112 C1_mario1_3 702 0.23% 63 0.19% 0.09  
113 highway04_afb_a_02_20130616 691 0.23% 92 0.27% 0.13  
114 rmstitanic_m4 680 0.23% 85 0.25% 0.13  
115 ch03_pripyat02 667 0.22% 84 0.25% 0.13  
116 bp_02fix 657 0.22% 69 0.20% 0.11  
117 x1m2_path 642 0.21% 81 0.24% 0.13  
118 damshort170surv 639 0.21% 82 0.24% 0.13  
119 l4d2_ravenholmwar_1 627 0.21% 89 0.26% 0.14  
120 symbyosys_01 626 0.21% 48 0.14% 0.08  
121 m4_launchpad 625 0.21% 45 0.13% 0.07  
122 claustrophobia6 604 0.20% 56 0.16% 0.09  
123 l4d_ihm02_manor 591 0.20% 63 0.19% 0.11  
124 p84m2_train 589 0.20% 67 0.20% 0.11  
125 C1_mario1_4 576 0.19% 59 0.17% 0.10  
126 redemptionII-ceda-pt2 575 0.19% 51 0.15% 0.09  
127 eu05_train_b16 562 0.19% 89 0.26% 0.16  
128 4sc_seperate 550 0.18% 64 0.19% 0.12  
129 gemarshy02fac 521 0.17% 69 0.20% 0.13  
130 ec01_outlets 518 0.17% 98 0.29% 0.19  
131 dw_woods 517 0.17% 45 0.13% 0.09  
132 l4d_tbm_3 507 0.17% 63 0.19% 0.12  
133 l4d2_wanli03 484 0.16% 59 0.17% 0.12  
134 claustrophobia5 468 0.16% 53 0.16% 0.11  
135 l4d_SH04_Church 450 0.15% 57 0.17% 0.13  
136 symbyosys_02 444 0.15% 74 0.22% 0.17  
137 l4d_ihm01_forest 434 0.14% 79 0.23% 0.18  
138 l4d_5tolife01 434 0.14% 50 0.15% 0.12  
139 l4d2_stadium2_riverwalk 433 0.14% 30 0.09% 0.07  
140 l4d_viennacalling_donauinsel 414 0.14% 43 0.13% 0.10  
141 l4d_viennacalling_gloomy 408 0.14% 44 0.13% 0.11  
142 l4d_ihm04_lumberyard 405 0.14% 53 0.16% 0.13  
143 ec05_quarry 393 0.13% 33 0.10% 0.08  
144 l4d_viennacalling_kaiserfranz 389 0.13% 54 0.16% 0.14  
145 c1m1_hotel 370 0.12% 35 0.10% 0.09  
146 l4d_yama_1 358 0.12% 47 0.14% 0.13  
147 l4d2_7hours_later_05 340 0.11% 31 0.09% 0.09  
148 bloodtracks_01 335 0.11% 42 0.12% 0.13  
149 wow_map4 309 0.10% 32 0.09% 0.10  
150 ec03_village 301 0.10% 36 0.11% 0.12  
151 nt04_jungleruins 300 0.10% 34 0.10% 0.11  
152 g22m2 296 0.10% 39 0.11% 0.13  
153 l4d2_ravenholmwar_4 288 0.10% 23 0.07% 0.08  
154 x1m1_cliffs 271 0.09% 33 0.10% 0.12  
155 re_hellfire 268 0.09% 24 0.07% 0.09  
156 p84m1_crash 243 0.08% 41 0.12% 0.17  
157 c6m1_riverbank 237 0.08% 21 0.06% 0.09  
158 l4d_SH05_Hospital 227 0.08% 29 0.09% 0.13  
159 c14m1_junkyard 224 0.07% 38 0.11% 0.17  
160 wow_map5 218 0.07% 27 0.08% 0.12  
161 symbyosys_intro 201 0.07% 30 0.09% 0.15  
162 l4d_tbm_2 171 0.06% 31 0.09% 0.18  
163 l4d2_city17_01 141 0.05% 10 0.03% 0.07  
164 l4d2_wanli01 129 0.04% 14 0.04% 0.11  
165 dm5_summit 115 0.04% 20 0.06% 0.17  
166 bloodtracks_02 111 0.04% 14 0.04% 0.13  
167 l4d_tbm_1 101 0.03% 16 0.05% 0.16  
168 l4d_yama_2 38 0.01% 3 0.01% 0.08  
169 Dead_Series2 24 0.01% 3 0.01% 0.13  
170 tew2_5finale 19 0.01% 0 0.00% 0.00  
171 saltwell_1_d 15 0.01% 4 0.01% 0.27  
172 l4d_sh07_otherchurch 14 0.00% 1 0.00% 0.07  
173 ch01_jupiter 14 0.00% 0 0.00% 0.00  
174 l4d2_scream01_yards 5 0.00% 2 0.01% 0.40  
175 dw_final 5 0.00% 1 0.00% 0.20  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]