HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Wayne
Location: (Unknown)
Steam: BOT:b8c7c2e4cf0c520eefec898e1288df28
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 13th, 2026 @ 19:29:34
Total Connection Time: 25d 15:16:49h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 78,049
Rank: 25
Kills per Minute: 0.51
Kills per Death: 0.8670 (0.87*)
Headshots per Kill: 0.2716 (0.2715*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,139 (5,135*)
Kills: 18,924 (18,910*)
Deaths: 21,827 (21,819*)
Longest Kill Streak: 5
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History Wayne's History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1076 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Award of HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 5,139 times 5,139
2 Double Kill (2 kills) 3,434 times 3,434
3 Pick up the Bomb 2,960 times 5,920
4 Round MVP 2,335 times 0
5 Drop the Bomb 1,468 times -2936
6 Touch a Hostage 1,279 times 0
7 Plant the Bomb 1,175 times 11,750
8 Triple Kill (3 kills) 893 times 1,786
9 Domination 877 times 4,385
10 Revenge 873 times 2,619
11 Start Defusing the Bomb With a Defuse Kit 322 times 0
12 Rescue a Hostage 301 times 1,505
13 Defuse the Bomb 294 times 2,940
14 Start Defusing the Bomb Without a Defuse Kit 158 times 0
15 Domination (4 kills) 150 times 450
16 Kill a Hostage 60 times -900
17 Rampage (5 kills) 11 times 44




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,302 times -6510
2 Revenge 575 times -1725




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 520 times 26.42%
2 Counter-Terrorist 464 times 23.58%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 8,319 43.99% 2,331 45.39% 0.28
2 Kalashnikov AK-47 1.00 8,316 43.98% 2,201 42.86% 0.26
3 Fusil Automatique 1.00 831 4.39% 274 5.34% 0.33
4 H&K USP .45 Tactical 1.40 531 2.81% 95 1.85% 0.18
5 Glock 18 Select Fire 1.40 340 1.80% 63 1.23% 0.19
6 Galil 1.10 340 1.80% 126 2.45% 0.37
7 High Explosive Grenade 1.80 77 0.41% 0 0.00% 0.00
8 Steyr Tactical Machine Pistol 1.50 41 0.22% 14 0.27% 0.34
9 H&K UMP45 1.20 34 0.18% 13 0.25% 0.38
10 H&K MP5-Navy 1.20 23 0.12% 6 0.12% 0.26
11 Benelli M3 Super 90 Combat 1.20 20 0.11% 2 0.04% 0.10
12 Desert Eagle .50AE 1.20 10 0.05% 3 0.06% 0.30
13 Sig Sauer P-228 1.50 8 0.04% 3 0.06% 0.38
14 Bundeswehr Advanced Combat Knife 2.00 7 0.04% 0 0.00% 0.00
15 Benelli/H&K M4 Super 90 XM1014 1.10 5 0.03% 2 0.04% 0.40
16 FN Five-Seven 1.50 2 0.01% 0 0.00% 0.00
17 Dual Beretta 96G Elite 1.40 2 0.01% 0 0.00% 0.00
18 Steyr Aug 1.00 2 0.01% 2 0.04% 1.00
19 Sig Sauer SG-552 Commando 1.00 1 0.01% 0 0.00% 0.00
20 Steyr Scout 1.10 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 # 2 0.01% 1 0.00% 2.00 0 0.00% 0.00
2 _B 18 0.10% 11 0.05% 1.64 1 0.02% 0.06
3 A/ 17 0.09% 11 0.05% 1.55 3 0.06% 0.18
4 ^N 6 0.03% 6 0.03% 1.00 2 0.04% 0.33
5 de_prodigy 978 5.17% 1,038 4.76% 0.94 237 4.62% 0.24
6 cs_militia 1,074 5.68% 1,169 5.36% 0.92 303 5.90% 0.28
7 de_nuke 962 5.09% 1,050 4.81% 0.92 286 5.57% 0.30
8 cs_assault 1,268 6.71% 1,392 6.38% 0.91 369 7.19% 0.29
9 cs_italy 849 4.49% 947 4.34% 0.90 215 4.19% 0.25
10 de_tides 1,279 6.76% 1,441 6.60% 0.89 346 6.74% 0.27
11 de_inferno 998 5.28% 1,121 5.14% 0.89 263 5.12% 0.26
12 de_port 939 4.97% 1,055 4.84% 0.89 261 5.08% 0.28
13 cs_office 1,309 6.92% 1,507 6.91% 0.87 347 6.76% 0.27
14 cs_compound 1,106 5.85% 1,272 5.83% 0.87 316 6.15% 0.29
15 de_chateau 1,102 5.83% 1,276 5.85% 0.86 303 5.90% 0.27
16 cs_havana 1,021 5.40% 1,201 5.50% 0.85 250 4.87% 0.24
17 de_dust2 1,108 5.86% 1,326 6.08% 0.84 297 5.78% 0.27
18 de_cbble 833 4.41% 989 4.53% 0.84 256 4.99% 0.31
19 de_dust 986 5.21% 1,192 5.46% 0.83 241 4.69% 0.24
20 de_piranesi 1,208 6.39% 1,477 6.77% 0.82 333 6.48% 0.28
21 de_train 943 4.99% 1,186 5.44% 0.80 243 4.73% 0.26
22 de_aztec 884 4.67% 1,115 5.11% 0.79 256 4.99% 0.29
23 W 6 0.03% 8 0.04% 0.75 2 0.04% 0.33
24 ; 3 0.02% 5 0.02% 0.60 0 0.00% 0.00
25 =@ 10 0.05% 17 0.08% 0.59 5 0.10% 0.50
26 R 1 0.01% 6 0.03% 0.17 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CS:Source CSS.GAMEHOSTING.RS [EU] 18,910 100.00% 21,819 0.8667 5,135 100.00% 0.2715




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifFinn 600 3.17% 597 2.74% 1.01 172 3.35% 0.29
2  .gifWade 597 3.16% 657 3.01% 0.91 143 2.79% 0.24
3  .gifDan 586 3.10% 628 2.88% 0.93 156 3.04% 0.27
4  .gifBrad 575 3.04% 552 2.53% 1.04 151 2.94% 0.26
5  .gifConnor 570 3.01% 549 2.52% 1.04 150 2.92% 0.26
6  .gifDon 564 2.98% 357 1.64% 1.58 158 3.08% 0.28
7  .gifJoe 557 2.95% 686 3.14% 0.81 143 2.79% 0.26
8  .gifXavier 548 2.90% 570 2.61% 0.96 138 2.69% 0.25
9  .gifAdrian 545 2.88% 628 2.88% 0.87 183 3.57% 0.34
10  .gifJim 544 2.88% 752 3.45% 0.72 135 2.63% 0.25
11  .gifGabe 544 2.88% 653 2.99% 0.83 157 3.06% 0.29
12  .gifChet 542 2.87% 767 3.52% 0.71 150 2.92% 0.28
13  .gifHank 541 2.86% 419 1.92% 1.29 143 2.79% 0.26
14  .gifRick 538 2.85% 505 2.31% 1.07 134 2.61% 0.25
15  .gifTony 531 2.81% 801 3.67% 0.66 141 2.75% 0.27
16  .gifKevin 522 2.76% 539 2.47% 0.97 135 2.63% 0.26
17  .gifErik 518 2.74% 574 2.63% 0.90 138 2.69% 0.27
18  .gifXander 514 2.72% 518 2.37% 0.99 136 2.65% 0.26
19  .gifDave 512 2.71% 503 2.31% 1.02 130 2.53% 0.25
20  .gifTed 511 2.70% 525 2.41% 0.97 144 2.81% 0.28
21  .gifZim 508 2.69% 737 3.38% 0.69 148 2.88% 0.29
22  .gifChad 505 2.67% 694 3.18% 0.73 131 2.55% 0.26
23  .gifDerek 498 2.63% 541 2.48% 0.92 119 2.32% 0.24
24  .gifVinny 494 2.61% 736 3.37% 0.67 148 2.88% 0.30
25  .gifReed 494 2.61% 491 2.25% 1.01 133 2.59% 0.27
26  .gifCory 489 2.59% 368 1.69% 1.33 147 2.86% 0.30
27  .gifTroy 483 2.55% 497 2.28% 0.97 129 2.51% 0.27
28  .gifQuinn 480 2.54% 729 3.34% 0.66 159 3.10% 0.33
29  .gifEric 467 2.47% 442 2.03% 1.06 115 2.24% 0.25
30  .gifVictor 465 2.46% 633 2.90% 0.73 120 2.34% 0.26
31  .gifJeff 455 2.41% 435 1.99% 1.05 123 2.40% 0.27
32  .gifJohn 439 2.32% 676 3.10% 0.65 123 2.40% 0.28
33  .gifVladimir 439 2.32% 658 3.02% 0.67 131 2.55% 0.30
34  .gifSeth 434 2.30% 678 3.11% 0.64 124 2.42% 0.29
35  .gifIvan 429 2.27% 623 2.86% 0.69 118 2.30% 0.28
36  .gifZane 429 2.27% 431 1.98% 1.00 125 2.44% 0.29
37  .gifTyler 428 2.26% 664 3.04% 0.64 100 1.95% 0.23
38  .gifvesamadetoja 8 0.04% 0 0.00% 8.00 3 0.06% 0.38




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 5000 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]