HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,895 kills with 289 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 554 29.23% 75 25.95% 0.14
2 Glock-18 1.40 503 26.54% 60 20.76% 0.12
3 M249 PARA Light Machine Gun 1.00 103 5.44% 17 5.88% 0.17
4 FN P90 1.20 83 4.38% 15 5.19% 0.18
5 H&K UMP45 1.20 78 4.12% 21 7.27% 0.27
6 Kalashnikov AK-47 1.00 77 4.06% 18 6.23% 0.23
7 Negev 1.00 73 3.85% 18 6.23% 0.25
8 AWP 1.00 56 2.96% 4 1.38% 0.07
9 M4A4 1.00 46 2.43% 8 2.77% 0.17
10 Steyr Aug 1.00 40 2.11% 5 1.73% 0.13
11 SSG 08 1.10 39 2.06% 0 0.00% 0.00
12 Galil 1.10 37 1.95% 7 2.42% 0.19
13 Nova 1.30 36 1.90% 8 2.77% 0.22
14 XM1014 1.10 32 1.69% 4 1.38% 0.13
15 MAC-10 1.50 31 1.64% 4 1.38% 0.13
16 MP9 1.40 28 1.48% 9 3.11% 0.32
17 MP7 1.30 20 1.06% 4 1.38% 0.20
18 MAG-7 1.30 17 0.90% 2 0.69% 0.12
19 Desert Eagle 1.20 14 0.74% 9 3.11% 0.64
20 Scar-20 0.80 11 0.58% 0 0.00% 0.00
21 PP-Bizon 1.30 8 0.42% 1 0.35% 0.13
22 P250 1.50 4 0.21% 0 0.00% 0.00
23 High Explosive Grenade 1.80 2 0.11% 0 0.00% 0.00
24 Knife 2.00 1 0.05% 0 0.00% 0.00
25 Incendiary Grenade 1.80 1 0.05% 0 0.00% 0.00
26 H&K G3/SG1 Sniper Rifle 0.80 1 0.05% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]