HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,826 kills with 269 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 538 29.46% 72 26.77% 0.13
2 Glock-18 1.40 494 27.05% 59 21.93% 0.12
3 M249 PARA Light Machine Gun 1.00 103 5.64% 17 6.32% 0.17
4 FN P90 1.20 83 4.55% 15 5.58% 0.18
5 H&K UMP45 1.20 78 4.27% 21 7.81% 0.27
6 Negev 1.00 73 4.00% 18 6.69% 0.25
7 Kalashnikov AK-47 1.00 63 3.45% 14 5.20% 0.22
8 AWP 1.00 51 2.79% 2 0.74% 0.04
9 M4A4 1.00 40 2.19% 5 1.86% 0.13
10 Steyr Aug 1.00 38 2.08% 5 1.86% 0.13
11 Nova 1.30 36 1.97% 8 2.97% 0.22
12 SSG 08 1.10 35 1.92% 0 0.00% 0.00
13 Galil 1.10 34 1.86% 6 2.23% 0.18
14 XM1014 1.10 31 1.70% 4 1.49% 0.13
15 MAC-10 1.50 31 1.70% 4 1.49% 0.13
16 MP9 1.40 28 1.53% 9 3.35% 0.32
17 MP7 1.30 20 1.10% 4 1.49% 0.20
18 MAG-7 1.30 17 0.93% 2 0.74% 0.12
19 Scar-20 0.80 11 0.60% 0 0.00% 0.00
20 Desert Eagle 1.20 8 0.44% 3 1.12% 0.38
21 PP-Bizon 1.30 8 0.44% 1 0.37% 0.13
22 P250 1.50 3 0.16% 0 0.00% 0.00
23 Knife 2.00 1 0.05% 0 0.00% 0.00
24 Incendiary Grenade 1.80 1 0.05% 0 0.00% 0.00
25 H&K G3/SG1 Sniper Rifle 0.80 1 0.05% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]