HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • L4D2
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,929 kills with 296 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 565 29.29% 77 26.01% 0.14
2 Glock-18 1.40 511 26.49% 62 20.95% 0.12
3 M249 PARA Light Machine Gun 1.00 103 5.34% 17 5.74% 0.17
4 FN P90 1.20 84 4.35% 15 5.07% 0.18
5 H&K UMP45 1.20 79 4.10% 21 7.09% 0.27
6 Kalashnikov AK-47 1.00 79 4.10% 19 6.42% 0.24
7 Negev 1.00 74 3.84% 18 6.08% 0.24
8 AWP 1.00 57 2.95% 5 1.69% 0.09
9 M4A4 1.00 50 2.59% 8 2.70% 0.16
10 Steyr Aug 1.00 40 2.07% 5 1.69% 0.13
11 SSG 08 1.10 39 2.02% 0 0.00% 0.00
12 Galil 1.10 37 1.92% 7 2.36% 0.19
13 Nova 1.30 36 1.87% 8 2.70% 0.22
14 XM1014 1.10 34 1.76% 4 1.35% 0.12
15 MAC-10 1.50 31 1.61% 4 1.35% 0.13
16 MP9 1.40 28 1.45% 9 3.04% 0.32
17 MP7 1.30 20 1.04% 4 1.35% 0.20
18 MAG-7 1.30 18 0.93% 2 0.68% 0.11
19 Desert Eagle 1.20 15 0.78% 9 3.04% 0.60
20 Scar-20 0.80 11 0.57% 0 0.00% 0.00
21 PP-Bizon 1.30 9 0.47% 2 0.68% 0.22
22 P250 1.50 4 0.21% 0 0.00% 0.00
23 High Explosive Grenade 1.80 2 0.10% 0 0.00% 0.00
24 Knife 2.00 1 0.05% 0 0.00% 0.00
25 Incendiary Grenade 1.80 1 0.05% 0 0.00% 0.00
26 H&K G3/SG1 Sniper Rifle 0.80 1 0.05% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]