Action Details
Revenge from a total of 1,283 achievements (Last 5000 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Wade |
47 | 141 |
| 2 | Ted |
47 | 141 |
| 3 | Wayne |
46 | 138 |
| 4 | Don |
45 | 135 |
| 5 | Cory |
45 | 135 |
| 6 | Rick |
44 | 132 |
| 7 | Kevin |
43 | 129 |
| 8 | Finn |
43 | 129 |
| 9 | Derek |
42 | 126 |
| 10 | Xavier |
41 | 123 |
| 11 | Troy |
37 | 111 |
| 12 | Brad |
37 | 111 |
| 13 | Gabe |
36 | 108 |
| 14 | Dan |
35 | 105 |
| 15 | Vladimir |
34 | 102 |
| 16 | Eric |
34 | 102 |
| 17 | Connor |
34 | 102 |
| 18 | Jim |
32 | 96 |
| 19 | Zane |
30 | 90 |
| 20 | Victor |
30 | 90 |
| 21 | Erik |
30 | 90 |
| 22 | Adrian |
30 | 90 |
| 23 | John |
29 | 87 |
| 24 | Chet |
29 | 87 |
| 25 | Xander |
28 | 84 |
| 26 | Vinny |
28 | 84 |
| 27 | Reed |
28 | 84 |
| 28 | Joe |
28 | 84 |
| 29 | Hank |
28 | 84 |
| 30 | Dave |
28 | 84 |
| 31 | Zim |
26 | 78 |
| 32 | Quinn |
25 | 75 |
| 33 | Jeff |
24 | 72 |
| 34 | Ivan |
24 | 72 |
| 35 | Tony |
23 | 69 |
| 36 | Tyler |
21 | 63 |
| 37 | Chad |
21 | 63 |
| 38 | Seth |
15 | 45 |
| 39 | Wayne |
3 | 9 |
| 40 | Derek |
3 | 9 |
Page: 1 2
Action Victim Details
Victims of Revenge (Last 5000 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Vinny |
57 | -171 |
| 2 | Chad |
50 | -150 |
| 3 | Chet |
49 | -147 |
| 4 | Ivan |
48 | -144 |
| 5 | Quinn |
47 | -141 |
| 6 | Vladimir |
46 | -138 |
| 7 | Tony |
46 | -138 |
| 8 | Seth |
46 | -138 |
| 9 | Adrian |
45 | -135 |
| 10 | Victor |
44 | -132 |
| 11 | John |
43 | -129 |
| 12 | Jim |
42 | -126 |
| 13 | Dan |
42 | -126 |
| 14 | Joe |
37 | -111 |
| 15 | Xavier |
36 | -108 |
| 16 | Gabe |
34 | -102 |
| 17 | Zim |
32 | -96 |
| 18 | Zane |
32 | -96 |
| 19 | Reed |
32 | -96 |
| 20 | Eric |
32 | -96 |
| 21 | Erik |
31 | -93 |
| 22 | Brad |
31 | -93 |
| 23 | Tyler |
29 | -87 |
| 24 | Ted |
27 | -81 |
| 25 | Finn |
27 | -81 |
| 26 | Derek |
27 | -81 |
| 27 | Troy |
26 | -78 |
| 28 | Kevin |
25 | -75 |
| 29 | Rick |
24 | -72 |
| 30 | Connor |
24 | -72 |
| 31 | Jeff |
22 | -66 |
| 32 | Wayne |
21 | -63 |
| 33 | Xander |
20 | -60 |
| 34 | Wade |
18 | -54 |
| 35 | Dave |
15 | -45 |
| 36 | Cory |
15 | -45 |
| 37 | Don |
14 | -42 |
| 38 | Hank |
11 | -33 |
| 39 | Vinny |
5 | -15 |
| 40 | Ted |
4 | -12 |
Page: 1 2





Wade