Action Details
Revenge from a total of 15,045 achievements (Last 5000 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Ted |
514 | 1,542 |
| 2 | Wade |
502 | 1,506 |
| 3 | Finn |
494 | 1,482 |
| 4 | Don |
480 | 1,440 |
| 5 | Cory |
480 | 1,440 |
| 6 | Rick |
469 | 1,407 |
| 7 | Hank |
457 | 1,371 |
| 8 | Derek |
451 | 1,353 |
| 9 | Wayne |
448 | 1,344 |
| 10 | Troy |
447 | 1,341 |
| 11 | Dave |
445 | 1,335 |
| 12 | Xavier |
441 | 1,323 |
| 13 | Brad |
438 | 1,314 |
| 14 | Xander |
437 | 1,311 |
| 15 | Reed |
430 | 1,290 |
| 16 | Connor |
430 | 1,290 |
| 17 | Erik |
429 | 1,287 |
| 18 | Gabe |
427 | 1,281 |
| 19 | Dan |
411 | 1,233 |
| 20 | Kevin |
409 | 1,227 |
| 21 | Zane |
403 | 1,209 |
| 22 | Eric |
390 | 1,170 |
| 23 | Jeff |
388 | 1,164 |
| 24 | Tyler |
362 | 1,086 |
| 25 | Joe |
361 | 1,083 |
| 26 | Jim |
358 | 1,074 |
| 27 | Tony |
343 | 1,029 |
| 28 | Adrian |
343 | 1,029 |
| 29 | Vladimir |
326 | 978 |
| 30 | Chad |
321 | 963 |
| 31 | Zim |
319 | 957 |
| 32 | John |
314 | 942 |
| 33 | Quinn |
312 | 936 |
| 34 | Ivan |
310 | 930 |
| 35 | Seth |
302 | 906 |
| 36 | Chet |
300 | 900 |
| 37 | Vinny |
282 | 846 |
| 38 | Victor |
272 | 816 |
Action Victim Details
Victims of Revenge (Last 5000 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Tony |
678 | -2034 |
| 2 | Quinn |
657 | -1971 |
| 3 | Vinny |
645 | -1935 |
| 4 | John |
632 | -1896 |
| 5 | Seth |
578 | -1734 |
| 6 | Zim |
564 | -1692 |
| 7 | Chet |
563 | -1689 |
| 8 | Vladimir |
560 | -1680 |
| 9 | Ivan |
559 | -1677 |
| 10 | Chad |
532 | -1596 |
| 11 | Victor |
522 | -1566 |
| 12 | Jim |
508 | -1524 |
| 13 | Joe |
481 | -1443 |
| 14 | Tyler |
430 | -1290 |
| 15 | Adrian |
419 | -1257 |
| 16 | Gabe |
371 | -1113 |
| 17 | Ted |
362 | -1086 |
| 18 | Rick |
335 | -1005 |
| 19 | Dan |
332 | -996 |
| 20 | Zane |
328 | -984 |
| 21 | Finn |
324 | -972 |
| 22 | Connor |
319 | -957 |
| 23 | Jeff |
314 | -942 |
| 24 | Wade |
313 | -939 |
| 25 | Kevin |
313 | -939 |
| 26 | Eric |
306 | -918 |
| 27 | Erik |
304 | -912 |
| 28 | Xavier |
300 | -900 |
| 29 | Troy |
300 | -900 |
| 30 | Derek |
299 | -897 |
| 31 | Dave |
299 | -897 |
| 32 | Xander |
293 | -879 |
| 33 | Wayne |
288 | -864 |
| 34 | Reed |
281 | -843 |
| 35 | Brad |
273 | -819 |
| 36 | Cory |
196 | -588 |
| 37 | Hank |
149 | -447 |
| 38 | Don |
118 | -354 |





Ted