Action Details
Killed a Charger from a total of 238 achievements (Last 5000 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Cattle |
11 | 33 |
| 2 | timikorh |
10 | 30 |
| 3 | Lord_Ratti |
9 | 27 |
| 4 | James |
8 | 24 |
| 5 | Agent Toxic |
8 | 24 |
| 6 | ♥H3nt7r |
7 | 21 |
| 7 | [Mafia™]Dionys |
7 | 21 |
| 8 | Zero |
6 | 18 |
| 9 | 3HR3NGR4B |
6 | 18 |
| 10 | Renrent [ FR ] |
5 | 15 |
| 11 | R i k u |
5 | 15 |
| 12 | ProfanumVulgaris |
5 | 15 |
| 13 | Paralellogram |
5 | 15 |
| 14 | Lulik-man CZ |
5 | 15 |
| 15 | KlopCZ |
5 | 15 |
| 16 | Janny |
5 | 15 |
| 17 | GHOST PLAY |
5 | 15 |
| 18 | fx50 |
5 | 15 |
| 19 | Ďŗ.ŚńàĶę |
5 | 15 |
| 20 | Cillian Murphy |
5 | 15 |
| 21 | auditory breaker |
5 | 15 |
| 22 | SavickoLegenda |
4 | 12 |
| 23 | public enemy |
4 | 12 |
| 24 | paulapipergil |
4 | 12 |
| 25 | Palpatine Vasilev |
4 | 12 |
| 26 | MK ULTRA |
4 | 12 |
| 27 | Mecho |
4 | 12 |
| 28 | Adeon |
4 | 12 |
| 29 | Snackbox |
3 | 9 |
| 30 | Sebastian L. Shaw [ES] |
3 | 9 |
| 31 | radiolarija |
3 | 9 |
| 32 | Querbel |
3 | 9 |
| 33 | Leon |
3 | 9 |
| 34 | laccioli |
3 | 9 |
| 35 | Kylo Ren |
3 | 9 |
| 36 | jovanbraunovic |
3 | 9 |
| 37 | Elham シ |
3 | 9 |
| 38 | DortGame |
3 | 9 |
| 39 | Croque-Madame |
3 | 9 |
| 40 | BUSTER |
3 | 9 |
Page: 1 2





Cattle