Action Details
Headshot Kill from a total of 3,088 achievements (Last 5000 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | KlopCZ |
115 | 0 |
| 2 | DortGame |
113 | 0 |
| 3 | auditory breaker |
107 | 0 |
| 4 | timikorh |
87 | 0 |
| 5 | James |
86 | 0 |
| 6 | Paralellogram |
83 | 0 |
| 7 | GHOST PLAY |
83 | 0 |
| 8 | Cattle |
73 | 0 |
| 9 | Mecho |
70 | 0 |
| 10 | Palpatine Vasilev |
68 | 0 |
| 11 | Janny |
68 | 0 |
| 12 | Nenvia |
67 | 0 |
| 13 | MK ULTRA |
66 | 0 |
| 14 | tic...tac |
61 | 0 |
| 15 | Agent Toxic |
61 | 0 |
| 16 | SavickoLegenda |
59 | 0 |
| 17 | Lord_Ratti |
59 | 0 |
| 18 | Leon |
58 | 0 |
| 19 | Kylo Ren |
57 | 0 |
| 20 | Ďŗ.ŚńàĶę |
55 | 0 |
| 21 | nfnfx23 |
54 | 0 |
| 22 | BUSTER |
54 | 0 |
| 23 | AQUAMAN |
54 | 0 |
| 24 | Adeon |
53 | 0 |
| 25 | [Mafia™]Dionys |
53 | 0 |
| 26 | Zero |
52 | 0 |
| 27 | baf |
52 | 0 |
| 28 | SLADE |
51 | 0 |
| 29 | jules ☭ |
50 | 0 |
| 30 | Mami |
46 | 0 |
| 31 | Cillian Murphy |
45 | 0 |
| 32 | fx50 |
44 | 0 |
| 33 | Snackbox |
43 | 0 |
| 34 | paulapipergil |
43 | 0 |
| 35 | Elham シ |
39 | 0 |
| 36 | Querbel |
38 | 0 |
| 37 | HeLIO |
38 | 0 |
| 38 | isntallowed |
37 | 0 |
| 39 | Literatius |
36 | 0 |
| 40 | public enemy |
35 | 0 |





KlopCZ